The cutting-edge programs at Shoolini University, ranked among the best in the world, are a doorway to the digital arena. Prestigious world ranking agency QS I-Gauge has awarded a ‘Diamond Rating’ to Shoolini’s Engineering programs, making them much sought after in the professional arena.
Today, Artificial Intelligence, Computers and Data Science not only rule the business world but are a lucrative career option as well. This has revolutionised the way business models were built and run. Here, students learn how to design, create and implement AI and Data Science-based software solutions. They explore concepts such as AI, Data analytics, Data visualisation, Machine Learning, Deep Learning, Semantic Web and Social Network Analytics, Block chain Technologies, and Data Security and Privacy.
Shoolini University has a valuable collaboration with IBM for access to the latest technology platforms and for students to earn Certifications in a total of 180 professional modules. These cover all the core specialisations. Global giants like Microsoft and AWS Academy also support Shoolini's engineering curriculum with course-material, access to technology platforms and certifications.
Vision
‘Diamond Rating’ by QS I-Gauge
Industry Recognised Certifications
Valuable collaboration with IBM
Support from global giants like Microsoft & AWS Academy
Work with a small team of peers and your assigned mentors to conceptualise breakthrough applications
Learn from the best industry and academic mentors on live projects
AI Interview Coaching Prep with access to Siqandar, the world’s best interview prep coach
PROGRAM | DURATION | ELIGIBILITY |
---|---|---|
B Tech Artificial Intelligence (Smart Manufacturing/Electrical Vehicles/VLSI Design) | 4 years | 10+2 with mathematics compulsory & any of the two following subjects — physics / chemistry / computer science / electronics / information technology / biology / informatics practices / biotechnology / technical vocational subject / agriculture / engineering graphics / business studies / entrepreneurship and minimum 60% marks |
B Tech CSE (with Specialisations) | 4 years | 10+2 with mathematics compulsory & any of the two following subjects — physics / chemistry / computer science / electronics / information technology / biology / informatics practices / biotechnology / technical vocational subject / agriculture / engineering graphics / business studies / entrepreneurship and minimum 60% marks |
B Tech Information Technology | 4 Years | 10+2 with mathematics compulsory & any of the two following subjects — physics / chemistry / computer science / electronics / information technology / biology / informatics practices / biotechnology / technical vocational subject / agriculture / engineering graphics / business studies / entrepreneurship and minimum 60% marks |
BCA (With Specialisations) | 3 years | 10+2 (in any stream) with minimum 55% marks |
M Tech Computer Science and Engineering | 2 years | B Tech/ MSc in related subjects with minimum 50% |
MCA (With Specialisations) | 2 years | Graduation degree in any discipline (preferably with Maths at 10+2 or in graduation) with minimum 55% marks |
MSc / MA Mathematics | 2 years | Graduation in any stream with Mathematics as one of the subjects with minimum marks 55% |
MSc Data Science | 2 years | Graduation degree in Science OR Technology, Engineering, CSE or any other related discipline with minimum 55% marks |
PhD Computer Science and Engineering | 3 years | Four year graduation degree by research or two year masters degree in Computer Science/ Engineering / related discipline with minimum of 55% marks |
PhD Data Sciences | 3 years | Four year graduation degree by research or two year masters degree in Computer Science/ Engineering / related discipline with minimum of 55% marks |
PhD Mathematics | 3 years | Four year graduation degree by research or Master’s degree in related discipline with minimum 55% marks |
Please fill in the form and an expert from the admissions office will call you in the next 4 working hours.