Fee Structure for Academic Year 2024 - 25*
S No | Specialization | SEM FEE 2024-25 HP |
SEM FEE 2024-2025 NON-HP |
1 | B Com (Hons) | 57500 | 67500 |
2 | B Com (Hons) ACCA *One-time fee of Rs. 45,000 for ACCA Certification | 62500 | 70000 |
3 | B Design | 99500 | 107500 |
4 | B Design (LEET) | 99500 | 107500 |
5 | B Pharmacy (Seats full) | 72100 | 86500 |
6 | B Pharmacy (LEET) (Seats full) | 72100 | 86500 |
7 | B Tech Bioinformatics | 97500 | 102500 |
8 | B Tech Bioinformatics (LEET) | 97500 | 102500 |
9 | B Tech Biotechnology (LEET) | 97500 | 102500 |
10 | B Tech Biotechnology | 115000 | 120000 |
11 | B Tech Civil Engineering (AI & Geoinformatics) | 85000 | 92500 |
12 | B Tech Civil Engineering (LEET) | 87500 | 92500 |
13 | B Tech CSE Artificial Intelligence (Few seats left) 🚩 B Tech CSE Blockchain & IoT B Tech CSE Cloud Computing B Tech CSE Cyber Security B Tech CSE DevOps B Tech CSE Data Science B Tech CSE Game Design & AR/VR B Tech CSE UI/UX B Tech CSE Graphics and Animation |
117500 | 122500 |
14 | B Tech Artificial Intelligence (Few seats left) 🚩 | 120000 | 125000 |
15 | B Tech Artificial Intelligence (LEET) (Few seats left) 🚩 | 120000 | 125000 |
16 |
B Tech CSE LEET Artificial Intelligence B Tech CSE LEET Blockchain & IoT B Tech CSE LEET Cyber Security B Tech LEET CSE Graphics and Animation |
117500 | 122500 |
17 | B Tech Food Technology LEET | 97500 | 110000 |
18 | B Tech Food Technology | 115000 | 120000 |
19 | BA (Hons) | 55000 | 62500 |
20 | BA Journalism and Mass Communication | 42500 | 52500 |
21 | BA LLB | 60000 | 70000 |
22 | BA/BSc (Hons) Psychology and Counseling | 57500 | 62500 |
23 | BA/BSc (Hons) Behavioural & Neuro Psychology / Clinical Psychology (Few seats left) 🚩 |
77500 | 82500 |
24 | BSc/BA (Hons) Yoga | 36875 | 42500 |
25 | BA/BSc (Hons) Mathematics | 47500 | 52500 |
26 | BBA (General) (Few seats left) 🚩 | 49500 | 52500 |
27 |
BBA Business Analytics |
80000 | 85000 |
28 | BCA (Artificial Intelligence & Machine Learning/ Gaming & Graphics/ Full Stack Developer/ UI/UX) (Few seats left) 🚩 | 57500 | 67500 |
29 | BSc (Hons) Agriculture | 63500 | 71000 |
30 | BSc (Hons) Biotechnology | 67500 | 79000 |
31 | BSc (Hons) Food Technology | 67500 | 79000 |
32 | BSc (Hons) Microbiology | 75000 | 80000 |
33 | BSc (Hons) Nutrition and Dietetics | 57500 | 62500 |
34 | BSc (Hons) | 49500 | 55000 |
35 | B Tech (Summit Research Program) (Few seats left) 🚩 | 152500 | 160000 |
36 | University of Melbourne (Dual Degree) International collaboration/industry collaboration | 410000 | 410000 |
37 | BSc Hospitality and Hotel Administration | 69000 | 74000 |
38 | LLB | 60000 | 65000 |
39 | LLM | 50000 | 60000 |
40 | M Pharmacy Pharmaceutics (Seats full) M Pharmacy Pharmaceutical Chemistry (Seats full) M Pharmacy Pharmacology (Seats full) |
86500 | 103750 |
41 | M Tech Biotechnology | 85000 | 90000 |
42 | M Tech CSE | 85000 | 87500 |
43 | M Tech Civil | 85000 | 87500 |
44 | M Tech Food Technology | 85000 | 90000 |
45 | MA English Literature | 47500 | 52500 |
46 | MA Journalism & Mass Communication | 49500 | 52500 |
47 |
MA/MSc Clinical Psychology MA/MSc Psychology |
75000 | 80000 |
48 |
MA Mathematics MSc Mathematics |
49500 | 52500 |
49 | MBA (Human Resources/ Pharma & Healthcare/ Marketing) | 162500 | 190000 |
50 | MBA (Business Analytics/Finance) |
175000 | 197500 |
51 | MCA (Artifical Intelligence/ Cloud Computing/Devops) (Few seats left) 🚩 | 75000 | 80000 |
52 | MSc Agriculture Agronomy (Seats full) MSc Agriculture Genetics & Plant Breeding |
67500 | 72500 |
53 | MSc Biotechnology | 77500 | 82500 |
54 | MSc Botany | 60000 | 75000 |
55 | MSc Chemistry | 60000 | 75000 |
56 | MSc Data Science | 60000 | 65000 |
57 | MSc Food Technology | 75000 | 80000 |
58 | MSc Microbiology | 60000 | 77500 |
59 | Msc Nutrition and Dietetics | 70000 | 75000 |
60 | MSc Physics | 60000 | 75000 |
61 | MA Yoga MSc Yoga |
47500 | 50000 |
62 | MSc Zoology | 60000 | 75000 |
63 | PhD Agriculture | 65000 | 70000 |
64 | PhD AI (Seats full) | 65000 | 75000 |
65 | PhD Biotechnology (Few seats left) 🚩 | 86970 | 87500 |
66 | PhD Botany | 87160 | 87500 |
67 | PhD Biology | 86625 | 87500 |
68 | PhD Cyber Security (Seats full) | 65000 | 70000 |
69 | PhD Chemistry | 87160 | 87500 |
70 | PhD Civil | 75000 | 80000 |
71 | PhD CSE (Few seats left) 🚩 | 75000 | 80000 |
72 | PhD Design | 75000 | 80000 |
73 | PhD Data Sciences | 65000 | 70000 |
74 | PhD Disaster Management | 69575 | 75000 |
75 | PhD ECE | 65000 | 70000 |
76 | PhD Economics | 69575 | 75000 |
77 | PhD Energy | 75000 | 75000 |
78 | PhD English (Seats full) | 69575 | 75000 |
79 | PhD Env Science | 87160 | 87500 |
80 | PhD Food Technology (Few seats left) 🚩 | 87500 | 87500 |
81 | PhD Genetics | 65000 | 70000 |
82 | PhD History (One seat left) 🚩 | 65000 | 70000 |
83 | PhD Human Resource (Few seats left) 🚩 | 67045 | 75000 |
84 | Phd IPR (Seats full) | 70000 | 75000 |
85 | PhD Journalism | 75000 | 80000 |
86 | PhD Legal Sciences (Seats full) | 75000 | 80000 |
87 | PhD Management | 75000 | 80000 |
88 | PhD Mass Communication | 75000 | 80000 |
89 | PhD Mathematics | 67045 | 75000 |
90 | PhD Mechanical | 75000 | 80000 |
91 | PhD Microbiology (Few seats left) 🚩 | 87160 | 87500 |
92 | PhD Pharma | 84000 | 84000 |
93 | PhD Physics (Few seats left) 🚩 | 87160 | 87500 |
94 | PhD Political Science (One seat left) 🚩 | 74250 | 75000 |
95 | PhD Psychology (Few seats left) 🚩 | 74250 | 75000 |
96 | PhD Water Management | 69575 | 75000 |
97 | PhD Yoga | 69575 | 75000 |
98 | PhD Zoology | 87160 | 87500 |
*Fee is approved by the Govt. Of Himachal Pradesh
*There is 5% annual escalation in the tuition fee
*One time 10,000 academic security (refundable after degree completion)