Fee Structure for Academic Year 2025 - 26*
Sr. No | COURSE | Course Name on Application Form |
SEM FEE 2025-26 HP |
SEM FEE 2025-2026 NON-HP |
1 | UG | B Com (Hons) | 61,000 | 71,500 |
2 | UG | B Com (Hons) ACCA *One-time fee of Rs. 45,000 for ACCA Certification | 66,500 | 74,250 |
3 | UG | B Design | 1,05,500 | 1,14,000 |
4 | UG | B Design (LEET) | 1,05,500 | 1,14,000 |
5 | UG | B Pharmacy | 76,500 | 91,750 |
6 | UG | B Pharmacy (LEET) | 76,500 | 91,750 |
7 | UG | B Tech Bioinformatics | 1,03,500 | 1,08,750 |
8 | UG | B Tech Bioinformatics (LEET) | 1,03,500 | 1,08,750 |
9 | UG | B Tech Biotechnology (LEET) | 1,03,500 | 1,08,750 |
10 | UG | B Tech Biotechnology | 1,22,000 | 1,27,250 |
11 | UG | B Tech Civil Engineering (AI & Geoinformatics) | 90,000 | 98,000 |
12 | UG | B Tech Civil Engineering (LEET) | 93,000 | 98,000 |
13 | UG | B Tech CSE Artificial Intelligence B Tech CSE Blockchain & IoT B Tech CSE Cloud Computing B Tech CSE Cyber Security B Tech CSE DevOps B Tech CSE Data Science B Tech CSE Game Design & AR/VR B Tech CSE UI/UX B Tech CSE Graphics and Animation |
1,24,500 | 1,30,000 |
14 | UG | B Tech Artificial Intelligence | 1,27,250 | 1,32,500 |
15 | UG | B Tech Artificial Intelligence (LEET) | 1,27,250 | 1,32,500 |
16 | UG | B Tech CSE LEET Artificial Intelligence B Tech CSE LEET Blockchain & IoT B Tech CSE LEET Cloud Computing B Tech CSE LEET Cyber Security B Tech CSE LEET DevOps B Tech CSE LEET Data Science B Tech CSE LEET Game Design & AR/VR B Tech LEET CSE Graphics and Animation |
1,24,500 | 1,30,000 |
17 | UG | B Tech Food Technology LEET | 1,03,500 | 1,16,750 |
18 | UG | B Tech Food Technology | 1,22,000 | 1,27,250 |
19 | UG | BA (Hons) | 58,500 | 66,500 |
20 | UG | BA Journalism and Mass Communication | 45,000 | 55,750 |
21 | UG | BA LLB | 63,500 | 74,250 |
22 | UG | BA (Hons) Psychology and Counseling BSc (Hons) Psychology and Counseling |
61,000 | 66,500 |
23 | UG | BA (Hons) Behavioural & Neuro Psychology BSc (Hons) Behavioural & Neuro Psychology |
82,250 | 87,500 |
24 | UG | BSc (Hons) Clinical Psychology BA (Hons) Clinical Psychology |
82,250 | 87,500 |
25 | UG | BSc (Hons) Yoga BA (Hons) Yoga |
39,250 | 45,000 |
26 | UG | BA (Hons) Mathematics BSc (Hons) Mathematics |
50,500 | 55,750 |
27 | UG | BBA (General) | 52,500 | 55,750 |
28 | UG | BBA Business Analytics BBA Aviation and Management BBA BFSI BBA Computer Science and Enterpreneurship BBA Marketing |
85,000 | 90,250 |
29 | UG | BCA Artificial Intelligence & Machine Learning BCA Gaming & Graphics BCA Full Stack Developer BCA UI/UX |
61,000 | 71,500 |
30 | UG | BSc (Hons) Agriculture | 67,500 | 75,500 |
31 | UG | BSc (Hons) Biotechnology | 71,500 | 84,000 |
32 | UG | BSc (Hons) Food Technology | 71,500 | 84,000 |
33 | UG | BSc (Hons) Microbiology | 79,500 | 85,000 |
34 | UG | BSc (Hons) Nutrition and Dietetics | 61,000 | 66,500 |
35 | UG | BSc (Hons) | 52,500 | 58,500 |
36 | UG | B Tech (Summit Research Program) | 1,61,750 | 1,69,750 |
37 | UG | University of Melbourne (Dual Degree) International collaboration/industry collaboration |
4,35,000 | 4,35,000 |
38 | UG | BSc Hospitality and Hotel Administration | 73,000 | 78,500 |
39 | UG | LLB | 63,500 | 69,000 |
40 | PG | LLM | 53,000 | 63,750 |
41 | PG | M Pharmacy Pharmaceutics M Pharmacy Pharmaceutical Chemistry M Pharmacy Pharmacology |
91,750 | 1,10,000 |
42 | PG | M Tech Biotechnology | 90,000 | 95,500 |
43 | PG | M Tech CSE | 90,000 | 93,000 |
44 | PG | M Tech Civil | 90,000 | 93,000 |
45 | PG | M Tech Food Technology | 90,000 | 95,500 |
46 | PG | MA English Literature | 50,500 | 55,750 |
47 | PG | MA Journalism & Mass Communication | 52,500 | 55,750 |
48 | PG | MA Clinical Psychology MSc Clinical Psychology MA Psychology MSc Psychology |
79,500 | 85,000 |
49 | PG | MA Mathematics MSc Mathematics |
52,500 | 55,750 |
50 | PG | MBA (Human Resources) MBA (Pharma & Healthcare) MBA (Marketing) |
1,72,500 | 2,01,500 |
51 | PG | MBA (Business Analytics) MBA (Finance) |
1,85,500 | 2,09,500 |
52 | PG | MCA (Artifical Intelligence) MCA (Cloud Computing) MCA (Devops) |
79,500 | 85,000 |
53 | PG | MSc Agriculture Agronomy MSc Agriculture Genetics & Plant Breeding MSc Agriculture Entomology |
71,500 | 77,000 |
54 | PG | MSc Biotechnology | 82,250 | 87,500 |
55 | PG | MSc Botany | 63,500 | 79,500 |
56 | PG | MSc Chemistry | 63,500 | 79,500 |
57 | PG | MSc Data Science | 63,500 | 69,000 |
58 | PG | MSc Food Technology | 79,500 | 85,000 |
59 | PG | MSc Microbiology | 63,500 | 82,250 |
60 | PG | Msc Nutrition and Dietetics | 74,250 | 79,500 |
61 | PG | MSc Physics | 63,500 | 79,500 |
62 | PG | MA Yoga MSc Yoga |
50,500 | 53,000 |
63 | PG | MSc Zoology | 63,500 | 79,500 |
64 | PHD | PhD Agriculture | 69,000 | 74,250 |
65 | PHD | PhD Biotechnology | 92,250 | 93,000 |
66 | PHD | PhD Botany | 92,250 | 93,000 |
67 | PHD | PhD Biology | 92,000 | 93,000 |
68 | PHD | PhD Chemistry | 92,500 | 93,000 |
69 | PHD | PhD Civil | 79,500 | 85,000 |
70 | PHD | PhD CSE | 79,500 | 85,000 |
71 | PHD | PhD Design | 79,500 | 85,000 |
72 | PHD | PhD Data Sciences | 69,000 | 74,250 |
73 | PHD | PhD Disaster Management | 73,750 | 79,500 |
74 | PHD | PhD ECE | 69,000 | 74,250 |
75 | PHD | PhD Economics | 73,750 | 79,500 |
76 | PHD | PhD Energy | 79,500 | 79,500 |
77 | PHD | PhD English | 73,750 | 79,500 |
78 | PHD | PhD Env Science | 92,500 | 93,000 |
79 | PHD | PhD Food Technology | 92,750 | 93,000 |
80 | PHD | PhD Genetics | 69,000 | 74,250 |
81 | PHD | PhD History | 69,000 | 74,250 |
82 | PHD | PhD Human Resource | 71,000 | 79,500 |
83 | PHD | PhD Journalism | 79,500 | 85,000 |
84 | PHD | PhD Legal Sciences | 79,500 | 85,000 |
85 | PHD | PhD Management | 79,500 | 85,000 |
86 | PHD | PhD Mass Communication | 79,500 | 85,000 |
87 | PHD | PhD Mathematics | 71,000 | 79,500 |
88 | PHD | PhD Mechanical | 79,500 | 85,000 |
89 | PHD | PhD Microbiology | 92,500 | 93,000 |
90 | PHD | PhD Pharma | 89,000 | 89,000 |
91 | PHD | PhD Physics | 92,500 | 93,000 |
92 | PHD | PhD Political Science | 78,750 | 79,500 |
93 | PHD | PhD Psychology | 78,750 | 79,500 |
94 | PHD | PhD Water Management | 73,750 | 79,500 |
95 | PHD | PhD Yoga | 73,750 | 79,500 |
96 | PHD | PhD Zoology | 92,500 | 93,000 |
*Fee is approved by the Govt. Of Himachal Pradesh
*There is 5% annual escalation in the tuition fee
*One time 10,000 academic security (refundable after degree completion)