E-Commerce Operations is a 2-year postgraduate program at Shoolini University. This specialised MBA degree is the perfect choice for candidates passionate about Computer Applications and Business Operations.
The focus of study is Online Business Management, Strategic Marketing, Operational Research, Supply Chain Management, and Online Advertising. The specially designed curriculum offers practical skills and theoretical knowledge that is necessary to make a mark in the E-Commerce sector.
This sector has grown tremendously over the past decade with a presence in almost all Industries. Many companies are turning to E-Commerce as a viable method of Sales and Marketing. As the online platform expanded, businesses started looking for skilled professionals with specialised knowledge in the fields of Business Management, Strategic Marketing, Operational Research, and Targeted Online Advertising.
Management graduates at Shoolini University get global exposure through international exchange opportunities with renowned universities across the world. Prominent among these are, University of Arkansas, USA; Lanzhou University, China; University of Naples, Italy; Taipei Medical University, Taiwan; Gachon University, South Korea; South Dakota Mines University, USA.
Shoolini University is UGC Approved and NAAC Accredited.
Highlights
- Ranked among ‘Top 65 Business Schools of India’ (NIRF)
- Stanford-based SPRINT program to develop soft skills to thrive in a competitive workplace
- Professionals from MNCs and large Indian corporates teach MBA program
- Extensive use of modern teaching methodologies
- Personality development modules: Communication Effectiveness Module offers ‘Best in Class’ techniques on communication skills for interviews and managerial effectiveness
- Student Management Club, ‘The Invincible’ for overall development of students
MBA E-Commerce Operations Career Opportunities
- Customer Relation Manager
- Business Analyst
- Supply Chain Manager
- Financial Advisor
- Account Manager
- Marketing Manager
- Project Manager
- Human Resources (HR) Manager
- Management Consultant
Quadmester-I | S. No. | Course Name | Credits | Course Type |
1 | Managerial Accounting | 2 | Foundation | |
2 | Managerial Economics | 2 | Foundation | |
3 | Organizational Behaviour | 2 | Foundation | |
4 | Marketing Management-I | 2 | Core | |
5 | Human Resource Management-I | 2 | Core | |
6 | Financial Management-I | 2 | Core | |
7 | Writing Seminar-I | 1 | Life Skils | |
8 | SPRINT-I | 2 | Life Skils | |
9 | Social Project-I | S/US | Life Skils | |
Total | 15 | |||
Quadmester-II | S. No. | Course Name | Credits | Course Type |
1 | Financial Management-II | 2 | Core | |
2 | Human Resource Management-II | 2 | Core | |
3 | Marketing Management-II | 2 | Core | |
4 | Fundamentals of Retail | 2 | Core | |
5 | Statistics for Management | 2 | Foundation | |
6 | Management of Investment (AMFI) | 2 | Core | |
7 | Writing Seminar -II | 1 | Life Skills | |
8 | Social Project-II | NC/NG | Life Skills | |
9 | SPRINT-II | 2 | Life Skills | |
Total | 15 | |||
Quadmester-III | S. No. | Course Name | Credits | Course Type |
1 | Business Analytics | 2 | Core | |
2 | Strategy | 2 | Core | |
3 | Critical Thinking and Problem Solving | 2 | Core | |
4 | Business Research | 2 | Core | |
5 | SPRINT III | 2 | Life Skills | |
6 | Social Project-III | NC/NG | Life Skills | |
MAJOR RETAIL | ||||
1 | E Business | 2 | Core Elective | |
2 | Retail Business Models | 2 | Core Elective | |
MAJOR MARKETING | ||||
1 | Consumer Behaviour | 2 | Core Elective | |
2 | Sales Management | 2 | Core Elective | |
MAJOR FINANCE | ||||
1 | Security Analysis and Valuation | 2 | Core Elective | |
2 | Capital Markets and Institutions | 2 | Core Elective | |
MAJOR HR | ||||
1 | Organizational Development and Change Management | 2 | Core Elective | |
2 | HR Planning and Recruitment | 2 | Core Elective | |
MAJOR INTERNATIONAL RELATIONS | ||||
1 | International Trade and Policy | 2 | Core Elective | |
2 | Introductory Chinese | 2 | Core Elective | |
MAJOR- DIGITAL | ||||
1 | Content Strategy | 2 | Core Elective | |
2 | E-Business | 2 | Core Elective | |
MAJOR- PHARMA AND HEALTH CARE | ||||
1 | Pharma Marketing Management | 2 | Core Elective | |
2 | Cosmetic and Cosmeceuticals | 2 | Core Elective | |
MINOR- DATA ANALYTICS AND AI or Any one from above speciallizations | ||||
1 | Computational Theory and Data science | 2 | Core Elective | |
Total | 16 | |||
Quadmester-IV | S. No. | Course Name | Credits | Course Type |
1 | Creativity for Business | 2 | Core | |
2 | Business Values & Ethics | 2 | Core | |
3 | Legal Aspects of Business | 2 | Core | |
4 | SPRINT-IV | 2 | Life Skills | |
5 | Social Project-IV | 1 | Life Skills | |
6 | Fin Tech | 2 | Core | |
MAJOR RETAIL | ||||
1 | Retail Store Operations | 2 | Core Elective | |
2 | Category Management | 2 | Core Elective | |
MAJOR MARKETING | ||||
1 | Digital Marketing | 2 | Core Elective | |
2 | Service Marketing | 2 | Core Elective | |
MAJOR FINANCE | ||||
1 | Portfolio and Wealth Management | 2 | Core Elective | |
2 | Financial Derivatives | 2 | Core Elective | |
MAJOR HR | ||||
1 | Training and Development | 2 | Core Elective | |
2 | Labour Law & Employee Relations | 2 | Core Elective | |
MAJOR INTERNATIONAL RELATIONS | ||||
1 | Global Retail | 2 | Core Elective | |
2 | Introductory Korean Language | 2 | Core Elective | |
MAJOR- DIGITAL | ||||
1 | Digital Marketing | 2 | Core Elective | |
2 | Global Retail | 2 | Core Elective | |
MAJOR-Pharma in Health Care | ||||
1 | Cosmetic and Cosmeceuticals | 2 | Core Elective | |
2 | Revenue cycle Management in health Care | 2 | Core Elective | |
MINOR- DATA ANALYTICS AND AI Any one from above speciallizations | ||||
1 | Web Analytics | 2 | Core Elective | |
Total | 17 | |||
Quadmester-V | S. No. | Course Name | Credits | Course Type |
1 | Major - Marketing | |||
Customer Relationship Management | 2 | Core Elective | ||
1 | Major - Finance | |||
Banking and Financial Markets: A Risk Management Perspective | 2 | Core Elective | ||
1 | Major – Human Resource | |||
Organizational Design: Creating Competitive Advantage | 2 | Core Elective | ||
1 | Major - Retail | |||
Supply Chain Management | 2 | Core Elective | ||
1 | Major - Pharma and Health Care | |||
Supply Chain Management | 2 | Core Elective | ||
1 | Major - Rural | |||
Supply Chain Management | 2 | Core Elective | ||
1 | Major - International Relations | |||
International Business | 2 | Core Elective | ||
1 | Major - Digital | |||
Innovation and Information Technology Management | 2 | Core Elective | ||
Minor (Data Analytics)-One from the above or below: | ||||
2 | Innovation and Information Technology Management | 2 | Core Elective | |
Total | 4 | |||
Summer Quadmester | S. No. | Course Name | Credits | Course Type |
1 | Summer Internship | 12 | Life Skills | |
Total | 12 | |||
Quadmester-VI | S. No. | Course Name | Credits | Course Type |
1 | Major - Marketing | |||
Digital Marketing Analytics in Practice | 2 | Core Elective | ||
1 | Major - Finance | |||
Introduction to Risk Management | 2 | Core Elective | ||
1 | Major -HR | |||
Managing Employee Performance | 2 | Core Elective | ||
1 | Major Retail | |||
Supply Chain Management | 2 | Core Elective | ||
1 | Major-Pharma & Health Care | |||
Supply Chain Management | 2 | Core Elective | ||
1 | Major- Rural | |||
Supply Chain Management | 2 | Core Elective | ||
1 | Major- International Relations | |||
International Business | 2 | Core Elective | ||
1 | Major- Digital | |||
Digital Marketing Analytics in Practice | 2 | Core Elective | ||
2 | Minor(Data Analytics)-One from the above or Below | |||
Digital Marketing Analytics in Practice | 2 | Core Elective | ||
Total | 4 | |||
Quadmester-VII | S. No. | Course Name | Credits | Course Type |
1 | Leadership Laboratory | 2 | Core | |
2 | Research Project | 1 | Life Skills | |
3 | SPRINT-VII | 2 | Life Skills | |
Any one specilization: | ||||
1 | Brand Management(M) | 2 | Core Elective | |
1 | Compensation Management (HR) | 2 | Core Elective | |
1 | Mergers and Acquisitions(F) | 2 | Core Elective | |
1 | Retail Store Operations (Retail) | 2 | Core Elective | |
1 | International Business (IR) | 2 | Core Elective | |
1 | Exploring Survey Data on Health Care (Pharma) | 2 | Core Elective | |
1 | e - CRM(Digital) | 2 | Core Elective | |
Total | 7 | |||
NOTE: | Total Program Credits: 90 | |||
Credits required for Major Specilization : 14 | ||||
Credits required for Minor Specilization : 8 |