Choose from 40+ Multidisciplinary Courses at University of Melbourne to become engineers & computer scienstists.
| Courses | Credit Points |
| Agricultural Science | 50 |
| Animal Health and Disease | 50 |
| Animal Science and Management | 50 |
| Biochemistry and Molecular Biology | 50 |
| Biomedical Engineering Systems | 50 |
| Biotechnology | 50 |
| Cell and Developmental Biology | 50 |
| Chemical Engineering Systems | 50 |
| Chemistry | 50 |
| Civil Engineering Systems | 50 |
| Climate and Weather | 50 |
| Computing and Software Systems | 50 |
| Data Science | 50 |
| Ecology and Evolutionary Biology | 50 |
| Ecosystem Science | 50 |
| Electrical Engineering Systems | 50 |
| Environmental Engineering Systems | 50 |
| Environmental Science | 50 |
| Food Science | 50 |
| Genetics | 50 |
| Geography | 50 |
| Geology | 50 |
| Human Nutrition | 50 |
| Human Structure and Function | 50 |
| Immunology | 50 |
| Infection and Immunity | 50 |
| Informatics | 50 |
| Marine Biology | 50 |
| Mathematical Physics | 50 |
| Mathematics and Statistics | 50 |
| Mechanical Engineering Systems | 50 |
| Mechatronics Engineering Systems | 50 |
| Microbiology | 50 |
| Neuroscience | 50 |
| Pathology | 50 |
| Pharmacology | 50 |
| Physics | 50 |
| Physiology | 50 |
| Plant Science | 50 |
| Psychology | 50 |
| Spatial Systems | 50 |
| Zoology | 50 |
| Veterinary Bioscience | 50 |
| Digital Infrastructure Engineering Systems | 50 |
| Computational Biology | 50 |
For inquiries about our programs and application process, please email us at oia@shooliniuniversity.com
Download Brochure : Click here
Thank you for considering Shoolini University – we look forward to hearing from you.
