In addition to evolutionary patterns, species and attributes, and the composition, functioning, behaviour, and development of animals, including living beings, a PhD program in Zoology at Shoolini University has been specifically developed for students who are excited about researching animal behavior at an advanced level and as an academic specialization.
In the world of zoology, a PhD degree opens up several lucrative avenues. This strengthens the intellectual ideals of candidates who choose to research the behavior of organisms, transformative habits, species and features, and the structure, functioning, behavior, and growth of creatures, including living creatures.
Career Opportunities in PhD Zoology
- Animal Caretaker
- Conservationist
- Forensic Expert
- Wildlife Biologist
- Zoo Keeper
Academic Calendar for PhDs 2023 | |||||
Date of Admission | Between Nov 2022 to | Between Feb 2023 to April 2023 | Between May 2023-July 2023 | Between Aug 2023 to Oct 2023 | Between Nov 2023 to Jan 2024 |
Jan-23 | |||||
Session | Feb-23 | May-23 | Aug-23 | Nov-23 | Feb-24 |
Payment of tuition fee/Hostel fee for the semester | Within 15 days from date of admission | Within 15 days from date of admission | Within 15 days from date of admission | Within 15 days from date of admission | Within 15 days from date of admission |
Late fee payment with fine for the semester | Within 30 days from date of admission | Within 30 days from date of admission | Within 30 days from date of admission | Within 30 days from date of admission | Within 30 days from date of admission |
Registration (Online)* | Within 21 days from date of admission | Within 21 days from date of admission | Within 21 days from date of admission | Within 21 days from date of admission | Within 21 days from date of admission |
Late Registration (with late fee) | Within 30 days from date of admission | Within 30 days from date of admission | Within 30 days from date of admission | Within 30 days from date of admission | Within 30 days from date of admission |
Commencement of Research | From the day of Registration | From the day of Registration | From the day of Registration | From the day of Registration | From the day of Registration |
Commencement of Classes | May 15 - 30, 2023 | Oct 26- Nov 08, 2023 | May 13 - 25, 2024 | ||
I Term Examination | June 08 - 10, 2023 | Nov 16-18, 2023 | May 30 – June 1, 2024 | ||
II Term Examination | July 4 - 14, 2023 | December 15-23, 2023 | July 3 - 13, 2024 | ||
Payment of tuition fee/Hostel fee for next semester | July 1-15, 2023 | Oct 1-15, 2023 | Jan 01-15, 2024 | April 1-15, 2024 | July 1-15, 2024 |
Late fee payment with fine for next semester | July 16-30, 2023 | Oct 16-30, 2023 | Jan 16-30, 2024 | April 16-30, 2024 | July 16-30, 2024 |
Date of Registration of next semester (Online) | July 28-Aug 1, 2023 | Nov 1-5, 2023 | Feb 1-5, 2024 | May 1-5, 2024 | August 1-5, 2024 |
*Student will register for 1 course of 3 credits from Coursera and 5 credits of Research for synopsis at the time of Registration. |
Frequently Asked Questions
Why is PhD study important?
Enrolling in a PhD program helps you begin or continue research in the field you're passionate about. You can delve deeper, make new discoveries, improve conceptual tactics and apply those concepts through the research conducted. You can decide what to work on, how to work, and chart your journey with support and guidance from a supervisory team.
Can I do a PhD without a Master's degree?
Students with a minimum CGPA score of 7.5/10 in the four-year-undergraduate program (FYUP) will now be eligible for PhD admissions, without having to complete a master’s program, according to the new regulations on the award of PhD degree finalised by the University Grants Commission (UGC).
Do rankings matter for a PhD?
The institution's accreditation by appropriate agencies means the program meets high standards of academic excellence. However, other factors, such as the field of research, number of publications, collaborations, etc., are also considered.
Will a PhD enhance my career prospects?
Doctoral programs require intensive training in research methods. This includes interviews, surveys, questionnaires, clinical trials, and laboratory experiments. These skills are put into practice when the candidate conducts fieldwork for the dissertation. Skills gained in qualitative and quantitative research methodology and statistical analysis are transferable to non-academic research environments, particularly for industrial research. In addition, employers outside of academia seek individuals with sound research skills to carry out projects at think tanks and research institutes in both the private and government sectors.