BBA Computer Science and Entrepreneurship is a 4-year interdisciplinary programme at Shoolini University. This degree programme has been framed as per the regulation of the New Education Policy (NEP-2020).
Employability trends show that students with BBA Computer Science and Entrepreneurship are hired at significantly higher salary packages as compared to other degree programmes, making this one of the most sought-after degrees.
Opportunities abound in sectors like banking, business management, venture capital firms; investment banks and web development, database administration and a host of other segments. In addition, they can also consider setting up their own entrepreneurial ventures where the practical knowledge gained over the course of 4 years can be put to use.
Some top companies that hire are, upGrad, Godrej, Abbot, Genpact, Zoho, Amazon, LinkedIn, Airtel, Vodafone, Venture Capital firms, commercial and investment banks, think tanks, and more.
Key Highlights
- Informative combination of computer science with business management
- Application-oriented and student-centric learning
- Highly Qualified and Experienced Faculty
- Summer internships to prepare students for placements in final year
- Stanford-based SPRINT programme enables students to reach their true potential, imbibe knowledge, gain practical skills and acquire the confidence required to thrive in a competitive workplace
- Educational tours to industries and institutions
BBA Computer Science and Entrepreneurship (4 Years) Career Opportunities
Students with good analytical and management skills have a bright future after completion of BBA Computer Science and Entrepreneurship. They can pursue a rewarding career in fields like:
|
|
|
Research Opportunities
Graphic Designing | Software Engineering | Software Development | System Analysis | Web designing | Business Consultation | Entrepreneurship
BBA Computer Science and Entrepreneurship |
||||
Semester-I | Sr. No. | Course Name | Credits | Course Type |
1 | Business Organisation and Management | 3 | Core | |
2 | Legal aspects of business (Business Law) | 3 | Core | |
3 | Living in the Digital Age | 3 | Foundation | |
4 | Micro Economics | 4 | Core | |
5 | Financial Accounting | 4 | Core | |
6 | Aptitude Development 001 | 1 | Life Skills | |
7 | English Writing Seminar 001 | 1 | Life Skills | |
8 | SPRINT 001 | 1 | Life Skills | |
Total | 20 | |||
Semester-II | Sr. No. | Course Name | Credits | Course Type |
1 | Foundations of Data Science | 2 | Foundation | |
2 | Aptitude Development 002 | 1 | Life Skills | |
3 | English Writing Seminar 002 | 1 | Life Skills | |
4 | SPRINT 002 | 1 | Life Skills | |
5 | Emotional Intelligence | 2 | Core | |
6 | Principles of Creativity and Innovation | 3 | Foundation | |
7 | Say it with Presentations | 3 | Foundation | |
8 | Business Systems and Applications | 3 | Core | |
9 | Simulation of Business Systems- An Applied Approach | 2 | Core | |
10 | Cost Accounting | 4 | Core | |
11 | Macro Economics | 3 | Core | |
Total | 25 | |||
Exit with a Certificate after completing 40 credits | ||||
Semester-III | Sr. No. | Course Name | Credits | Course Type |
1 | Basic Accounting | 3 | Core | |
2 | Marketing Management | 4 | Core | |
3 | Information System Analysis and Design | 4 | Core | |
4 | Entrepreneurship | 3 | Core | |
5 | Financial Management | 4 | Core | |
6 | Aptitude Development 003 | 1 | Life Skills | |
7 | English Writing Seminar 003 | 1 | Life Skills | |
8 | SPRINT 003 | 1 | Life Skills | |
9 | English Grammar for Employability | 1 | Life Skills | |
Total | 22 | |||
Semester-IV | Sr. No. | Course Name | Credits | Course Type |
1 | Data Base Management System | 3 | Core | |
2 | Emerging Business and Technologies | 3 | Core | |
3 | Sales & Distribution Management | 3 | Core | |
4 | Aptitude Development 004 | 1 | Life Skills | |
5 | English Writing Seminar 004 | 1 | Life Skills | |
6 | SPRINT 004 | 1 | Life Skills | |
7 | Emotional Intelligence | 1 | Core | |
8 | Service Marketing-A Practical Approach | 2 | Core | |
9 | MINOR | 4 | Minor | |
10 | MINOR | 4 | Minor | |
Total | 23 | |||
Exit with a Diploma after completing 85 credits | ||||
Semester-V | Sr. No. | Course Name | Credits | Course Type |
1 | Enterprise Planning and Appraisal | 3 | Core | |
2 | Software Project Management | 3 | Core | |
3 | Strategies for Small Business | 3 | Core Elective | |
4 | Research-I | 4 | Core | |
5 | MINOR | 4 | Minor | |
6 | Aptitude Development 005 | 1 | Life Skills | |
7 | English Writing Seminar 005 | 1 | Life Skills | |
8 | SPRINT 005 | 1 | Life Skills | |
Total | 20 | |||
Semester-VI | Sr. No. | Course Name | Credits | Course Type |
1 | Data Communication & Computer Networks | 3 | Core | |
2 | Research methodology | 3 | Core | |
3 | Enterprise Growth and Succession | 3 | Core | |
4 | Research-II | 4 | Core | |
5 | MINOR | 4 | Minor | |
6 | Aptitude Development 006 | 1 | Life Skills | |
7 | English Writing Seminar 006 | 1 | Life Skills | |
8 | SPRINT 006 | 1 | Life Skills | |
Total | 20 | |||
Exit with 3-year degree after completing 127 credits | ||||
Semester VII | Sr. No. | Course Name | Credits | Course Type |
1 | Minor-VII / Any Online Course | 4 | Minor | |
2 | Sprint- 007/ Online option | 2 | Life Skills | |
3 | Apprenticeship/ Research work | 10 | Life Skills | |
Total | 16 | |||
Exit with 3-year degree after completing 127 credits | ||||
Semester VIII | Sr. No. | Course Name | Credits | Course Type |
1 | Minor-VIII/ Any Online Course | 4 | Minor | |
2 | Sprint-008/ Community Research Project | 2 | Life Skills | |
3 | Research Paper | 3 | Life Skills | |
4 | Patent/ Design/ Copyright | 2 | Life Skills | |
5 | Research Dissertation | 10 | Life Skills | |
Total | 21 | |||
Total Credits: 20+25+22+23+20+20+16+21=168 | ||||
Research Degree with Hons : Total Credits: 168 |

Ayush Bahuguna, BBA (Entrepreneurship)
I am incredibly satisfied with the program. The campus life was fantastic, but nothing compared to the invaluable industry exposure. I gained firsthand knowledge of real-world business challenges. Our faculty members consistently encouraged us to think creatively and devise innovative solutions. I wholeheartedly recommend this program to aspiring entrepreneurs.

Aman Thakur, BBA (Aviation)
Choosing the BBA Aviation program at Shoolini was one of the best decisions I made. The well-structured curriculum provided a perfect blend of practical experience and business knowledge. The paid internships not only added a fun element but also expanded my professional network. I recommend the program to anyone with aspirations to thrive in the Aviation industry.
Frequently Asked Questions
What are the placement opportunities available at Shoolini University?
Shoolini University has a dedicated and proactive Placement Cell, which coordinates to give a foothold to students in the industry, higher education and entrepreneurship. The School of Business Management conducts regular campus placements for students. Our students secure top placements with excellent pay packages in reputed companies, such as Genpact, ICICI, Marsh & Mclennan, C-Step, Toyota, Airtel, Tata Hitachi, HDFC Bank, Oberoi, Abacus O shore from Seychelles, Religare India, Infoline and many more.
What is the Infrastructure available for BBA Computer Science & Entrepreneurship students?
Shoolini provides world-class infrastructure facilities to its students. The campus has more than 104 labs and innovative e-studios. It provides high-speed Internet, Ethernet, whiteboards and lightboards. Students have 24X7 access to EBSCO Online library with over one million publications. It is A+++ Rated Business School by Go Education, the best upcoming Private Business School in India by ASSOCHAM, and ranked 5th B School in Research Writing by Go Education.
Sugandhi Ranote
I got ample industry exposure at Shoolini University through participation in projects & live assignments. By enhancing my leadership skills and being meticulous in my approach, I got a Gold medal & got placed at VARITE India.