Bachelor’s in Computer Application is a 3-year undergraduate degree program. Shoolini University offers this with a specialisation in Graphic Designing and Gaming to prepare job-ready candidates who are experts in game design and graphics development.
The curriculum has been specially designed by Shoolini University to keep abreast of the latest and emerging industry standards. Students pursuing this program will get an in-depth understanding of the theoretical aspects of coding, game design, graphic design, as well as its applications. They will learn the conceptual and practical aspects of creating an animation design. After the completion of this program, all students can utilise both the traditional and digital methods of rendering.
Animation and VFX is a burgeoning industry, estimated to be worth $300 billion in the next five years. Multiple job avenues are open to graphic design and gaming graduates in the IT industry, animation industry, game development companies, and more. Shoolini University ensures that all its graduates are successfully placed via its various mentorship and internship programs.
If you want to pursue a career where you can satisfy your creativity in the world of technology, this is the perfect choice for you.
Career Opportunities in BCA Gaming & Graphics
|
|
|
BCA Gaming and Graphics | ||||
Sr. No. | COURSE NAME | CREDITS | COURSE TYPE | |
Theory | ||||
Semester-I | 1 | Functional English | 3 | |
2 | Fundamental Mathematics1 | 3 | University Foundation | |
3 | Logic Building with Computer Programming | 2 | Cluster Foundation | |
4 | Living in the Digital Age | 3 | ||
5 | Sprint CSE | 1 | Life Skill | |
6 | Induction | 0 | Non credit | |
7 | Aptitude (New) | 2 | Life Skill | |
8 | English Writing & Speaking (New) | 2 | Life Skill | |
Practical | ||||
1 | Front End Development Lab | 1 | Core | |
2 | Logic Building with Computer Programming Lab | 1 | Cluster Foundation | |
3 | H/Ws and Office Automation Lab | 1 | Core | |
Total | 19 | |||
Winter Internship -I | ||||
Theory | ||||
Semester-II | 1 | Design Thinking | 3 | Universitty Foundation |
2 | Algorithm and Data Structure | 3 | Core | |
3 | Digital Electronics | 2 | Cluster Foundation | |
4 | OOPS using C++ Language | 2 | Core | |
5 | Minor | 4 | Minor | |
6 | Aptitude (New) | 2 | Life Skill | |
7 | English Writing & Speaking (New) | 2 | Life Skill | |
8 | Sprint CSE | 1 | Life Skill | |
Practical | ||||
1 | Digital Electronics Lab | 1 | Cluster Foundation | |
2 | OOPS using C++ Language Lab | 1 | CSFC | |
3 | Algorithm and Data Structure Lab | 1 | Core | |
Total | 22 | |||
Theory | ||||
Semester-III | 1 | Discrete Mathematics | 3 | Core |
2 | Analysis and Design of Algorithm | 3 | Core | |
3 | Computer Architecture and Organization | 3 | Core | |
4 | C# Programming | 2 | Core | |
5 | Minor | 4 | Minor | |
6 | Aptitude (New) | 2 | Life Skill | |
7 | English Writing & Speaking (New) | 2 | Life Skill | |
8 | Sprint CSE | 1 | Life Skill | |
Practical | ||||
1 | Analysis and Design of Algorithm Lab | 1 | Core | |
2 | Java Programming Lab | 1 | Core | |
Total | 22 | |||
Winter Internship -II | ||||
Theory | ||||
Semester-IV | 1 | Programming for Games | 2 | Core Elective-I |
2 | Game Design and Asset Creation | 3 | Core Elective-II | |
3 | Gaming and simulation | 2 | Core | |
4 | Operating System | 3 | Core | |
5 | Minor | 4 | Minor | |
6 | Aptitude (New) | 2 | Life Skill | |
7 | English Writing & Speaking (New) | 2 | Life Skill | |
8 | Sprint CSE | 1 | Life Skill | |
Practical | ||||
1 | Programming for Games Lab | 1 | Core | |
2 | Gaming and simulation lab | 1 | Core | |
Total | 21 | |||
Theory | ||||
Semester-V | 1 | AR/VR Development | 3 | Core Elective-III |
2 | Designing Human Computer Gaming Interface | 3 | Core | |
3 | XR Studio | 2 | Core Elective-IV | |
4 | Graphics Design | 2 | Core | |
5 | Minor | 4 | Minor | |
6 | Aptitude (New) | 2 | Life Skill | |
7 | English Writing & Speaking (New) | 2 | Life Skill | |
8 | Sprint CSE | 1 | Life Skill | |
Practical | ||||
1 | AR/VR Development Lab | 1 | Core Elective-III | |
2 | XR Studio Lab | 1 | Core Elective-IV | |
3 | Graphics Design | 1 | Core | |
Total | 22 | |||
Winter Internship -III | ||||
Theory | ||||
Semester-VI | 1 | Web Technology | 2 | Core |
2 | XR Studio-II | 2 | Core Elective-V | |
3 | Aptitude (New) | 2 | Life Skill | |
4 | English Writing & Speaking (New) | 2 | Life Skill | |
5 | Sprint CSE | 1 | Life Skill | |
Practical | ||||
1 | Web Technology Lab | 1 | Core | |
2 | XR Studio Lab | 1 | Core Elective-V | |
3 | Research/ Project | 3 | Research | |
Total | 14 | |||
Total Credits(19+22+22+21+22+14) | 120 |

Shaurya Bahuguna
Full Stack Software Developer, TunicaLabs Media Pvt. Ltd., Mumbai The soothing environment on the Shoolini campus helped me focus on my goals and push my boundaries. The faculty provided ample learning opportunities to every student even during the challenging Covid times, transforming me into a corporate professional. I wish Shoolini progresses from strength to strength!
Frequently Asked Questions
Who teaches Bachelor of Computer Application at Shoolini University?
Shoolini University has a blend of talented and experienced faculty with Doctoral degrees in their respective fields. They have worked in premier institutions/universities and have ample industrial exposure. They come from institutes of repute like IITs and NIT. Most of the faculty at Shoolini University have publications in journals of high repute. They have also filed numerous patents and have research experience from leading global universities.
What are the placement facilities for Bachelor of Computer Application (BCA) students from Shoolini University?
Shoolini University has an active placement cell which provides 100% placement support. More than 3000 students from the university have already been successfully placed over the past few years. Students have been placed in companies like TATA HITACHI, LG, Genpact, Smartdata, Net solutions, Polaris and more.
Sahil Baglat
Programmer Analyst, Cognizant, Bangalore I give full credit to my alma mater for my placement with Cognizant, a multinational information technology services, and consulting firm. At Shoolini, we always had the freedom to choose what interested us. Our faculty always were like pillars of strength. My takeaways are good memories and a great deal of learning.