BTech in Computer Science & Engineering (Blockchain and Internet of Things) is an undergraduate program at Shoolini University that teaches the functional and operational aspects of IoT and Blockchain technology.
As this technology finds multifarious uses in diverse fields of application, it has become the fastest-growing and much sought-after skill set. Potential employers seek graduates with the competence to navigate this new technology.
The Internet of Things (IoT) is a pervasive technology that interrelates computing devices to enable data transfer over a network without requiring human-to-human or human-to-computer interaction.
Focus areas of study at Shooolini are Blockchain technology and use cases, Blockchain programming with Node Js, Bitcoin and Cryptocurrencies, Distributed Ledger Technology, Industrial and Medical IoT Applications, IoT Security, Smart Contracts and Applications.
Shoolini University has collaborations with renowned universities worldwide for student exchange programs, faculty exchange, and more. Prominent among these are the University of Arkansas, USA; Lanzhou University, China; University of Naples, Italy; Taipei Medical University, Taiwan; Gachon University, South Korea; South Dakota Mines University, USA.
Shoolini University is UGC Approved and NAAC Accredited.
Career Opportunities in BTech CSE Blockchain & IoT
- Blockchain Developer
- Blockchain Solution Architect
- Blockchain Project Manager
- Blockchain UX Designer
- Blockchain Quality Engineer
- Blockchain Legal Consultant
- IoT Product Manager
- IoT Architect
- IoT Developer
- IoT-based products development firms.
Sr. No. | COURSE NAME | CREDITS | COURSE TYPE | |
Theory | ||||
Semester-I | 1 | Functional English | 3 | |
2 | Basic Mathematics | 3 | University Foundation | |
3 | Engineering Physics | 3 | University Foundation | |
4 | Logic Building with Computer Programming | 2 | Cluster Foundation | |
5 | Living in the Digital Age | 3 | ||
6 | Sprint CSE | 1 | Life Skill | |
7 | Induction | 0 | Life Skill | |
Practical | ||||
1 | Logic Building with Computer Programming Lab | 1 | Cluster Foundation | |
2 | Front End Development Lab | 1 | Core | |
Total | 17 | |||
Winter Internship -I | ||||
Theory | ||||
Semester -II | 1 | Design Thinking | 3 | University Foundation |
2 | Advanced Mathematics | 3 | University Foundation | |
3 | Digital Electronics | 2 | Cluster Foundation | |
4 | OOPS using C++ Language | 2 | Core | |
5 | Algorithm and Data Structure | 3 | Core | |
6 | Minor-II | 4 | Minor | |
7 | Aptitude | 1 | Life Skill | |
8 | Sprint CSE | 1 | Life Skill | |
Practical | ||||
1 | Digital Electronics Lab | 1 | Cluster Foundation | |
2 | OOPS using C++ Language Lab | 1 | Core | |
3 | Algorithm and Data Structure Lab | 1 | Core | |
4 | Internship | 2 | Life Skill | |
Total | 24 | |||
Theory | ||||
Semester -III | 1 | Discrete Mathematics | 3 | Core |
2 | Analysis and Design of Algorithm | 3 | Core | |
3 | Computer Architecture and Organization | 3 | Core | |
4 | Java Programming | 2 | Core | |
5 | Microprocessor and Microcontroller | 2 | Core | |
6 | Minor-II | 4 | Minor | |
7 | Aptitude | 1 | Life Skill | |
8 | Sprint CSE | 1 | Life Skill | |
Practical | ||||
1 | Analysis and Design of Algorithm Lab | 1 | Core | |
2 | Java Programming Lab | 1 | Core | |
3 | Microprocessor and Microcontroller | 1 | Core | |
Total | 22 | |||
Winter Internship -II | ||||
Theory | ||||
Semester -IV | 1 | Database Management System | 3 | Core |
2 | Formal Languages and Automata | 3 | Core | |
3 | Operating System | 3 | Core | |
4 | Python Application Programming | 2 | Core | |
5 | Blockchain Essentials | 3 | Core Elective-I | |
6 | Minor-IV | 4 | Mino | |
7 | Aptitude | 1 | Life Skill | |
8 | Sprint CSE | 1 | Life Skill | |
Practical | ||||
1 | Database Management System Lab | 1 | Core | |
2 | Operating System Lab | 1 | Core | |
3 | Python Application Programming Lab | 1 | Core | |
4 | Internship | 4 | Life Skill | |
Total | 27 | |||
Theory | ||||
Semester -V | 1 | Data Communication and Networking | 3 | Core |
2 | Web Technology | 2 | Core | |
3 | Artificial Intelligence | 3 | Core | |
4 | Predictive Analytics | 3 | Core Elective-II | |
5 | Agile Development Methodology | 2 | Core Elective-III | |
6 | Minor-V | 4 | Minor | |
7 | Aptitude | 1 | Life Skill | |
8 | Sprint CSE | 1 | Life Skill | |
Practical | ||||
1 | Computer Networks Lab | 1 | Core | |
2 | Web Technolgy Lab | 1 | Core | |
3 | Agile Development Methodology Lab |
1 | Core Elective-III | |
Total | 22 | |||
Winter Internship -III | ||||
Theory | ||||
Semester -VI | 1 | Compiler Design | 3 | Core |
2 | Software Engineering | 3 | Core | |
3 | Programming in PHP & MySql | 2 | Core | |
4 | Privacy and Security in IoT | 2 | Core Elective-IV | |
5 | Blockchain and Distributed Ledger Technology | 2 | Core Elective-V | |
6 | Research Methodology | 3 | Core Common | |
7 | Aptitude | 1 | Life Skill | |
8 | Sprint CSE | 1 | Life Skill | |
Practical | ||||
1 | Programming in PHP & MySql Lab | 1 | Core | |
2 | Privacy and Security in IoT Lab |
1 | Core Elective-IV | |
3 | Blockchain and Distributed Ledger Technology Lab | 1 | Core Elective-V | |
4 | Internship | 4 | Life Skill | |
Total | 24 | |||
Theory | ||||
Semester -VII | 1 | Computer Graphics | 2 | Core |
2 | Aptitude | 1 | Life Skill | |
3 | Sprint CSE | 1 | Life Skill | |
Practical | ||||
1 | Computer Graphics | 1 | Core | |
2 | Research / Minor Project | 5 | Research | |
Total | 10 | |||
Theory | ||||
Semester -VIII | 1 | Digital Image Processing | 3 | Core |
2 | Sprint CSE | 1 | Life Skill | |
Practical | ||||
1 | Research / Major Project | 10 | Research | |
Total | 10 | |||
Total Credits(17+24+22+27+22+24+10+10) | 156 |
Frequently Asked Questions
Who teaches BTech CSE Blockchain & IoT at Shoolini University?
Shoolini University has experienced and well-qualified teachers as faculty members. Most are doctorates in their respective fields and are actively involved in research and patents. Apart from this, students have regular interactions with industry experts, visiting professors and Professors of Practice.
How do you expose students to industry experience?
You can get industry exposure and experience in various ways, such as internships, where you work in a professional environment to gain hands-on experience. During company visits to local businesses, you can see firsthand what it's like to work in your chosen field. Through job shadowing, you can spend a day or half-day with a professional to gain insights into the day-to-day operations. We organise regular networking events with industry professionals for the exchange of ideas.
Is practical training a part of BTech CSE Blockchain & IoT?
Yes, practical training is a big part of Blockchain and IoT, as the course emphasises hands-on learning and applying concepts learned in the classroom. Practical training can take the form of internships, projects, lab work, and other functional exercises. These activities will allow you to apply your knowledge, develop technical skills, and gain real-world experience.
What placement opportunities are available for students who have completed BTech CSE Blockchain & IoT at Shoolini University?
Shoolini University has a dedicated and proactive Placement Cell that organises regular campus recruitment drives. Big companies like LT, Videocon, Havells, Microtek, etc., hire our students.
Do you have a strong alumni network?
Yes, we have a strong alumni network in government sectors, Top IT/Tech institutions and companies. They play an active role in voluntary programs like mentoring students in their areas of expertise. Shoolini Alumni Association organises alumni meets every year where they share their knowledge and best practices in each field.