Bachelor of Computer Application with specialisation in UI/UX Design is a full-time 3-year undergraduate degree program at Shoolini University. A perfect mix of computer application and design, the especially designed curriculum focuses on design concepts and principles. It includes subjects like HTML and CSS, Dreamweaver, VR, media digitisation, and more.
A BCA degree in UI/UX Design prepares aspirants for any role in the dynamic design industry. They become adept at gathering and evaluating data and become proficient in illustrating design ideas according to the requirements of clients. Students become skilled at creating aesthetically functional graphic elements and learn all about the various design software. Hands-on learning via real-life innovation projects makes them experts in the field.
Shoolini University ensures internships so that the budding designers get the experience and exposure to work in a professional environment. Mock interviews are conducted to give real-time knowledge and training.
The new generation of talented UI/UX designers have taken the world of design by storm. It is the knowledge and expertise of UI/UX designers which determines how a product will look and feel in the hands of a consumer. A degree in UI/UX Design helps aspirants become leading designers in some top companies of the world.
BCA (Full-stack Developer) Career Opportunities
|
|
|
BCA- Full Stack Developer | ||||
Sr. No. | COURSE NAME | CREDITS | COURSE TYPE | |
Semester-I | Theory | |||
1 | Functional English | 3 | ||
2 | Fundamental Mathematics | 3 | University Foundation | |
3 | Logic Building with Computer Programming | 2 | Cluster Foundation | |
4 | Living in the Digital Age | 3 | Life Skill | |
5 | Sprint CSE | 1 | Life Skill | |
6 | Induction | 0 | Non credit | |
7 | Aptitude (New) | 2 | Life Skill | |
8 | English Writing & Speaking (New) | 2 | Life Skill | |
Practical | ||||
1 | Front End Development Lab | 1 | Core | |
2 | Logic Building with Computer Programming Lab | 1 | Cluster Foundation | |
3 | H/Ws and Office Automation Lab | 1 | Core | |
Total | 19 | |||
Winter Internship-I | ||||
Sr. No. | Course Name | Credits | Course Type | |
Semester-II | Theory | |||
1 | Design Thinking | 3 | University Foundation | |
2 | Algorithm and Data Structure | 3 | Core | |
3 | Digital Electronics | 2 | Cluster Foundation | |
4 | OOPS using C++ Language | 2 | Core | |
6 | Minor | 4 | Minor | |
7 | Aptitude (New) | 2 | Life Skill | |
8 | English Writing & Speaking (New) | 2 | Life Skill | |
9 | Sprint CSE | 1 | Life Skill | |
Practical | ||||
1 | Digital Electronics Lab | 1 | Cluster Foundation | |
2 | OOPS using C++ Language Lab | 1 | Core | |
3 | Algorithm and Data Structure Lab | 1 | Core | |
Total | 22 | |||
Semester III | Sr. No. | Course Name | Credits | Course Type |
Theory | ||||
1 | Discrete Mathematics | 3 | Core | |
2 | Analysis and Design of Algorithm | 3 | Core | |
3 | Computer Architecture and Organization | 3 | Core | |
4 | C# Programming | 2 | Core | |
5 | Minor | 4 | Minor | |
6 | Aptitude (New) | 2 | Life Skill | |
7 | English Writing & Speaking (New) | 2 | Life Skill | |
8 | Sprint CSE | 1 | Life Skill | |
Practical | ||||
1 | Analysis and Design of Algorithm Lab | 1 | Core | |
2 | C# Programming Lab | 1 | Core | |
Total | 22 | |||
Winter Internship-II | ||||
Semester- IV | Sr. No. | Course Name | Credits | Course Type |
Theory | ||||
1 | Database Management System | 2 | Core | |
2 | Formal Languages and Automata | 3 | Core | |
3 | Operating System | 3 | Core | |
4 | Web Programming | 2 | Core | |
5 | Minor | 4 | Minor | |
6 | Aptitude (New) | 2 | ||
7 | English Writing & Speaking (New) | 2 | ||
8 | Sprint CSE | 1 | Life Skill | |
Practical | ||||
1 | Database Management System Lab | 1 | Core | |
2 | Web Programming Lab | 1 | Core | |
Total | 21 | |||
Sr. No. | Course Name | Credits | Course Type | |
Semester V | Theory | |||
1 | Data Communication and Networking | 3 | Core | |
2 | Python Application Programming | 3 | Core | |
3 | Software Engineering | 3 | Core | |
4 | Node & ReactJS Development | 2 | Core | |
5 | Minor | 4 | Minor | |
6 | Aptitude (New) | 2 | ||
7 | English Writing & Speaking (New) | 2 | ||
8 | Sprint CSE | 1 | Life Skill | |
Practical | ||||
1 | Python Application Programming Lab | 1 | Core | |
2 | Node & ReactJS Development | 1 | Core Elective -I | |
Total | 22 | |||
Semester VI | ||||
Sr. No. | Course Name | Credits | Course Type | |
Semester VI | Theory | |||
1 | Programming in JavaScript | 2 | Core | |
2 | Specialization | 3 | Core Elective -II | |
3 | Aptitude (New) | 2 | ||
4 | English Writing & Speaking (New) | 2 | ||
5 | Sprint CSE | 1 | Life Skill | |
Practical | ||||
1 | Programming in JavaScript Lab | 1 | Core | |
2 | Project | 3 | Research | |
Total | 14 | |||
Total Credits(19+22+22+21+22+14) | 120 |

Shaurya Bahuguna
Full Stack Software Developer, TunicaLabs Media Pvt. Ltd., Mumbai The soothing environment on the Shoolini campus helped me focus on my goals and push my boundaries. The faculty provided ample learning opportunities to every student even during the challenging Covid times, transforming me into a corporate professional. I wish Shoolini progresses from strength to strength!
Frequently Asked Questions
Who teaches Bachelor of Computer Application at Shoolini University?
Shoolini University has a blend of talented and experienced faculty with Doctoral degrees in their respective fields. They have worked in premier institutions/universities and have ample industrial exposure. They come from institutes of repute like IITs and NIT. Most of the faculty at Shoolini University have publications in journals of high repute. They have also filed numerous patents and have research experience from leading global universities.
What are the placement facilities for Bachelor of Computer Application (BCA) students from Shoolini University?
Shoolini University has an active placement cell which provides 100% placement support. More than 3000 students from the university have already been successfully placed over the past few years. Students have been placed in companies like TATA HITACHI, LG, Genpact, Smartdata, Net solutions, Polaris and more.
Sahil Baglat
Programmer Analyst, Cognizant, Bangalore I give full credit to my alma mater for my placement with Cognizant, a multinational information technology services, and consulting firm. At Shoolini, we always had the freedom to choose what interested us. Our faculty always were like pillars of strength. My takeaways are good memories and a great deal of learning.