This faculty is ranked among the ‘Top 65 Business Schools of India’ as per the National Institutional Ranking Framework (NIRF), Govt. of India. The curriculum works on a unique model where we collaborate with the academia and industry. Our faculty thus offers an inspiring platform for aspiring leaders where they are continuously learning from experts. Students get opportunities to experience real world opportunities under the mentorship of leading Indian and global corporates.
With a clear focus on developing skills, knowledge, attitude and abilities towards employability, entrepreneurship and research, our management sciences courses aim at providing quality education at affordable prices. Our exceptional SPRINT program caters to corporate needs of soft skills, teamwork, and practical learning where students interact and work with head honchos to understand the live business environment.
To become a globally sought-after business school by 2030
1. To provide world class and relevant management education
2. To provide global employment and entrepreneurial opportunities to the students
3. To produce socially responsible business leaders and entrepreneurs
4. To have a sizable economic and social impact towards the community through relevant research & innovation
PEO1: To develop the ability to solve complex business problems & independently pursue research and consultancy.
PEO2: To provide competencies to interpret the holistic view of business world & the broader environment.
PEO3: To instil knowledge, skills & attitude to develop successful leaders through innovation, risk taking capabilities and entrepreneurial way of thinking.
PEO4: To produce professionals with strong ethics, respect for personal & institutional integrity, teamwork & continuous learning.
PEO5: To generate ability to effectively present and communicate and be contented while contributing positively to the society.
Faculty comprises professionals from MNCs and top Indian corporates
Educational tours to industries and institutions
Extensive use of modern teaching methodologies
Online interaction with teachers and online lectures
Wi-Fi Campus, high-speed internet facility
Intellectual atmosphere with audio-visual aids
Emphasis on skills and creative abilities of students through ‘Add-on Modules’
PROGRAM | DURATION | ELIGIBILITY |
---|---|---|
B Com (Hons) 3/4 Years | 3/4 years | 10+2 (in any stream) with minimum 50% marks |
BA (Hons) Economics and Data Science | 4 years | 10+2 (in any stream) with minimum 55% marks |
BBA (3 Years) | 3 years | 10+2 (in any stream) with minimum 55% marks |
BBA (Rural Management) | 4 years | 10+2 (in any stream) with minimum 55% marks |
BBA Aviation and Management | 4 years | 10+2 (in any stream) with minimum 55% marks |
BBA Banking & Insurance | 4 years | 10+2 (in any stream) with minimum 55% marks |
BBA Computer Science and Entrepreneurship | 4 years | 10+2 (in any stream) with minimum 55% marks |
BBA Data Analytics | 4 Years | 10+2 (in any stream) with minimum 55% marks |
BBA Digital marketing | 4 Years | 10+2 (in any stream) with minimum 55% marks |
BBA Financial Markets | 4 years | 10+2 (in any stream) with minimum 55% marks |
BBA Logistics & Supply Chain Management | 4 years | 10+2 (in any stream) with minimum 55% marks |
BSc Hospitality and Hotel Administration | 3 years | 10+2 (in any stream) with minimum 55% marks |
BSc Travel & Tourism Management | 3 years | 10+2 (in any stream) with minimum 55% marks |
MBA | 2 Years | A bachelor’s degree (any discipline) with minimum 50% marks |
PhD Applied Economics | 3 years | Four year graduation degree by research or two year masters degree in Economics/ Business/Management/ related discipline with minimum 55% marks |
PhD Economics | 3 years | Four year graduation degree by research or two year masters degree in Economics/ Business/ Management/ related discipline with minimum 55% marks |
PhD Finance | 3 years | Four year graduation degree by research or two year masters degree in Economics/ Business/ Management/ related discipline with minimum 55% marks |
PhD Human Resource | 3 years | Four year graduation degree by research or Master’s degree in related discipline with minimum 55% marks |
PhD Management | 3 years | Four year graduation degree by research or Master’s degree in related discipline with minimum 55% marks |
PhD Project Management | 3 years | Four year graduation degree by research or Master’s degree in related discipline with minimum 55% marks |
PhD Supply Management | 3 years | Four year graduation degree by research or Master’s degree in related discipline with minimum 55% marks |
PhD Water Management | 3 years | Four year graduation degree by research or Master’s degree in related discipline with minimum 55% marks |
that matches the world’s best universities