BTech Electronics and Communication Engineering (ECE) is a 4-year program at Shoolini University that provides students with an understanding of the application of electricity, electronics, and electromagnetism. The core topics of study include analog transmission, basic electronics, microprocessors, solid state devices, digital and analog communication, satellite communication, analog integrated circuits, microwave engineering, antennae and wave progression.
On completion of the program, students can build successful careers in the fast-growing telecom industry. Various job opportunities are also available in the media and entertainment industry.
Shoolini scholars conduct pathbreaking research in the advanced laboratories on the campus.
The internationally acclaimed faculty at Shoolini University has diverse expertise and tremendous professional and teaching experience, spanning across the breadth of traditional engineering subjects to new interdisciplinary explorations. They come from leading Indian and global universities such as Oxford, NIH, and NCI. Many faculty members have received grants from national and international funding agencies.
The university has collaborations with renowned universities across the world for student exchange programs, faculty exchange, and more. Prominent among these are, the University of Arkansas, USA; Lanzhou University, China; University of Naples, Italy; Taipei Medical University, Taiwan; Gachon University, South Korea; South Dakota Mines University, USA.
Shoolini University is UGC Approved and NAAC Accredited.
Specialisations
- Optical Communication
- Embedded Systems
Career Opportunities in BTech ECE
- Service Engineer
- Network Planning Engineer
- Communication Engineer
- Telecom Engineer
- R&D Software Engineer
- Desktop Support Engineer
- Software Analyst
- Analog applications Engineer
Sr. No. | COURSE NAME | CREDITS | COURSE TYPE | |
Semester I | 1 | Basic Mathematics | 3 | Foundation |
2 | Engineering Physics | 3 | Foundation | |
3 | Functional English -1 | 3 | ||
4 | Fundamentals of Mechanical Engineering | 3 | *CSFC | |
5 | Problem solving with C language | 3 | CSFC | |
6 | Living in the Digital Age | 3 | ||
7 | Workshop Practice -I | 1 | Core | |
8 | Induction-Non-credit, non-graded (S/US type) | 0 | Life Skills | |
9 | Industrial Visit-I | 0 | Core | |
10 | Winter Internship-I | 2 | ||
$ Winter internship after first semester (Marks Evaluation in 2nd semester) | ||||
Total | 21 | |||
Semester II | 1 | Advanced Mathematics | 3 | Foundation |
2 | Design Thinking | 3 | ||
3 | Computer Aided Engineering Drawing | 2 | ||
4 | Fundamentals of Electrical and Electronics Engineering | 3 | CSFC | |
5 | Telecommunication and internetworking | 3 | Core | |
6 | Workshop Practice -II | 1 | Core | |
7 | Foundations of Data Science | 2 | ||
8 | Introduction to intellectual property to engineers and technologists | 1 | ||
9 | SPRINT 002 | 1 | Life Skills | |
10 | Social Technical Project-I | 0 | ||
11 | Industrial Visit -II | 1 | core | |
12 | Aptitude Development 002 | 1 | Life Skills | |
13 | English Writing Seminar 002 | 1 | ||
Total | 22 | |||
Semester III | 1 | Analog & Digital Electronics | 4 | Foundation |
2 | CISCO & Networks | 3 | Core | |
3 | Network analysis & Synthesis | 4 | Core | |
4 | TV and radar Engineering | 4 | Core | |
5 | Minor-1 | 4 | Minor | |
6 | SPRINT-II | 1 | Minor | |
7 | Volunteering/ Community Service | 1 | Life Skills | |
8 | Industrial Visit-III | 0 | Life Skills | |
9 | Winter Internship-II | 4 | ||
$ Winter internship after third semester (Marks Evaluation in 4th semester) | ||||
Total | 25 | |||
Semester IV | 1 | Microprocessor and microcontroller | 4 | Core |
2 | EMFT | 3 | Core | |
3 | Control Theory & Engineering | 4 | Core | |
4 | Current applications of AI | 2 | Core | |
5 | Minor-2 | 4 | Minor | |
6 | SPRINT-III | 1 | Life Skills | |
7 | Industrial Visit-IV | 0 | Core | |
Total | 18 | |||
Semester V | 1 | Signal & systems | 4 | Core |
2 | Communication Engineering | 4 | Core | |
3 | Application based Programming in Python | 3 | Additional | |
4 | Departmental Elective-I | 3 | Core | |
5 | Minor-3 | 4 | Minor | |
6 | SPRINT-IV | 1 | Life Skills | |
7 | Industrial Visit-V | 0 | Core | |
8 | Semester Project 1 | 0 | Core | |
9 | Winter Internship III | 4 | Core | |
$ Winter internship after fifth semester (Marks Evaluation in 6th semester) | ||||
Total | 23 | |||
Semester VI | 1 | Digital Signal Processing | 4 | Core |
2 | Power electronics | 4 | Core | |
3 | Artificial Intelligence-III (Capston Project) | 1 | Additional | |
4 | Research Methodology | 3 | ||
5 | Departmental Elective-II | 3 | Core | |
6 | Departmental Elective-III | 3 | Core | |
7 | Minor-4 | 4 | Minor | |
8 | SPRINT-V | 1 | Life Skills | |
9 | Industrial Visit-VI | 0 | Core | |
Total | 23 | |||
Semester VII | 1 | Minor-5 (Option of online) | 4 | Minor |
2 | SPRINT-VI (Option of online) | 2 | Life skill | |
3 | Apprentices/Research Work | 10 | Core | |
Total | 16 | |||
Semester VIII | 1 | Research paper 1 | 3 | Core |
2 | Patent/Design/Copyright | 2 | ||
3 | Research Dissertation | 10 | ||
4 | Minor-5 (Option of online) | 4 | Minor | |
5 | SPRINT-VII | 2 | Life Skills | |
Total | 21 | |||
Total Credits (21+22+25+18+23+23+16+21) | 169 | |||
*CSFC: Cluster Specific Foundation Course | ||||
**Gradable but non-creditable |

Varun Bhola (BTech)
The biggest thing for every Engineering student is to get an opportunity to start their career with a reputed organization and a good package. I am lucky to have been placed with Tata Hitachi.
Frequently Asked Questions
Who teaches BTech ECE at Shoolini University?
The university has illustrious faculty from NCI, NIH, Berkeley, UPenn, Columbia University (USA), Stanford, Oxford, IISc, IITs, and IIMs.
How do you expose students to industry experience?
Students of BTech ECE learn and engage with the most accomplished professionals. Industry experts train students in the practical aspects of the subject. Students are encouraged to participate in conferences, industry tours, and exchange programs with reputed universities abroad to keep them abreast of the latest findings in their areas of research.
Is practical training a part of BTech ECE?
Yes, the School has advanced laboratories where students conduct experiments in their respective fields. Shoolini also offers valuable internships, field visits, and case studies for hands-on experience.
What placement opportunities are available for students who have completed BTech ECE at Shoolini University?
Our fully functional Placement Cell, run by experts, has tie-ups with various industry giants who visit the Shoolini campus during Placement week for on-the-spot Placements. Our 'Mission 130' aims at 100 per cent employability of students with 30 per cent in top companies.
Do you have a strong alumni network?
Yes, our strong alumni network provides ample opportunities and a powerful platform for students to network and develop professional connections, making them industry-ready.
Vikas Bhardwaj (B Tech ME)
Being educated in a top-ranked university changed me completely. With the support of Shoolini University, I got a placement in a company like Havells.