Master of Business Administration in International Relations (2 years) at Shoolini University is a globally recognised degree that prepares students to become international leaders who successfully navigate international public relations as well.
This programme focuses on preparing future leaders of the corporate world by developing advanced understanding of the operation of global organisations, strategic concepts and current theories in the management of global businesses.
Students develop a local and global perspective towards international business and international operations of domestic business.
The integrated learning process focuses on skill development by providing theoretical and practical knowledge through SPRINT sessions, online education through eUniv, industry exposure, social projects, and foreign exchange programmes.
Shoolini University has a well-equipped placement and career development cell that provides high-profile placement opportunities to students and career opportunities with leading companies like the Bank of America, Genpact, Vardhman, DMI Finance, etc. Summer internships are provided with top companies like Nestle, Cadbury, Reliance Jio, Blue Star, Abbott, Lemon Tree, Red Fox, etc.
Key Highlights
As the leading University of India, Shoolini University offers a highly specialised Master of Business Administration in International Relations (2 years) degree.
- Campus placements in leading Indian and global MNCs
- Summer internships with stipend
- Collaboration with leading international universities around the globe
- All India NIRF Rank for Management Sciences is 76-100
- Certified as Recognised Social Entrepreneurship, Swachhta and Rural Engagement Cell (SES REC) Institution
- Personality development through SPRINT sessions, online education through e-Univ, industry exposure, social projects, and foreign exchange programmes
- Strong alumni network
- On-campus 24X7 Yogananda library with EBSCO access
Career Opportunities in MBA International Relations
A degree in Management prepares students for a wide range of career opportunities in the commercial sectors, companies and organisations:
|
|
|
Key Areas of Research
Marketing |Finance | Human Resource Management | Consumer Behaviour | Banking | Investment and Portfolio | Cloud Computing | Quality Management | Legal Aspects | Operational Excellence | Project Appraisal | Contemporary Management Challenges in Himalayan Region
S. No. | Course Name | Credits | Course Type | |
1 | Managerial Accounting | 2 | Foundation | |
2 | Managerial Economics | 2 | Foundation | |
3 | Organizational Behaviour | 2 | Foundation | |
Quadmester-I | 4 | Marketing Management-I | 2 | Core |
5 | Human Resource Management-I | 2 | Core | |
6 | Financial Management-I | 2 | Core | |
7 | Writing Seminar-I | 1 | Life Skills | |
8 | SPRINT-I | 2 | Life Skills | |
9 | Social Project-I | S/US | Life Skills | |
Total | 15 | |||
Quadmester-II | S. No. | Course Name | Credits | Course Type |
1 | Financial Management-II | 2 | Core | |
2 | Human Resource Management-II | 2 | Core | |
3 | Marketing Management-II | 2 | Core | |
4 | Fundamentals of Retail | 2 | Core | |
5 | Statistics for Management | 2 | Foundation | |
6 | Management of Investment (AMFI) | 2 | Core | |
7 | Writing Seminar -II | 1 | Life Skills | |
8 | Social Project-II | NC/NG | Life Skills | |
9 | SPRINT-II | 2 | Life Skills | |
Total | 15 | |||
Quadmester-III | S. No. | Course Name | Credits | Course Type |
1 | Business Analytics | 2 | Core | |
2 | Strategy | 2 | Core | |
3 | Critical Thinking and Problem Solving | 2 | Core | |
4 | Research Methods and Decision making | 2 | Core | |
5 | SPRINT III | 2 | Life Skills | |
6 | Social Project-III | NC/NG | Life Skills | |
7 | International Trade and Policy | 2 | Core | |
8 | Basic Mandarin-I | 2 | Core | |
Minor: One from the mention below : | ||||
1 | Consumer Behaviour | 2 | Core Elective | |
2 | Sales Management | 2 | Core Elective | |
3 | Security Analysis and Valuation | 2 | Core Elective | |
4 | Capital Markets and Institutions | 2 | Core Elective | |
5 | Organizational Development and Change Management | 2 | Core Elective | |
6 | HR Planning and Recruitment | 2 | Core Elective | |
Total | 16 | |||
Quadmester-IV | S. No. | Course Name | Credits | Course Type |
1 | Creativity for Business | 2 | Core | |
2 | Business Values & Ethics | 2 | Core | |
3 | Legal Aspects of Business | 2 | Core | |
4 | SPRINT-IV | 2 | Life Skills | |
5 | Social Project-IV | 1 | Life Skills | |
6 | Fin Tech | 2 | Core | |
7 | Global Retail | 2 | Core Elective | |
8 | Global Business Oppurtunities & diplomacy | 2 | Core Elective | |
Minor : One from below mentioned subject: | ||||
1 | Digital Marketing | 2 | Core Elective | |
2 | Services Marketing | 2 | Core Elective | |
3 | Portfolio and Wealth Management | 2 | Core Elective | |
4 | Financial Derivatives | 2 | Core Elective | |
5 | Training and Development | 2 | Core Elective | |
6 | Labour Law and Employee Relations | 2 | Core Elective | |
Total | 17 | |||
Quadmester-V | S. No. | Course Name | Credits | Course Type |
1 | Major - International Relations | |||
International Business | 2 | Core Elective | ||
Minor: One of the below Major specializations | ||||
2 | Major - Finance | |||
Banking and Financial Markets: A Risk Management Perspective | 2 | Core Elective | ||
2 | Major – Human Resource | |||
Organizational Design: Creating Competitive Advantage | 2 | Core Elective | ||
2 | Major -Marketing | |||
Customer Relationship Management | 2 | Core Elective | ||
Total | 4 | |||
Summer Quadmester | S. No. | Course Name | Credits | Course Types |
1 | Summer Internship | 12 | Life Skills | |
Total | 12 | |||
Quadmester-VI | S. No. | Course Name | Credits | Course Types |
1 | Major - International Relations | |||
International Business | 2 | Core | ||
Minor: One of the below Major Specializations | ||||
2 | Major - Finance | |||
Introduction to Risk Management | 2 | Core Elective | ||
2 | Major -HR | |||
Managing Employee Performance | 2 | Core Elective | ||
2 | Major Marketing | |||
Digital Marketing Analytics in Practice | 2 | Core Elective | ||
Total | 4 | |||
Quadmester-VII | S. No. | Course Name | Credits | Course Type |
1 | Leadership Laboratory | 2 | Core | |
2 | Research Project | 1 | Life Skills | |
3 | Cross Cultural Management | 2 | Core | |
4 | SPRINT-VII | 2 | Life Skills | |
Total | 7 | |||
NOTE: | Total Program Credits: 90 | |||
Credits required for Major Specilization : 14 | ||||
Credits required for Minor Specilization : 8 |