[table]

Sr No Courses Other Countries SAARC
1 B Com (Hons) 165473 118195
2 B Pharmacy 259292 185209
3 M Pharmacy Pharmaceutical Chemistry 264948 189249
4 M Pharmacy Pharmaceutics 264948 189249
5 M Pharmacy Pharmacognosy 264948 189249
6 M Pharmacy Pharmacology 264948 189249
7 B Tech Advanced Manufacturing 309313 220938
8 B Tech Artificial Intelligence (Summit Research Program) 441875 315625
9 B Tech Automobile Engineering 301120 215086
10 B Tech Bioinformatics 301120 215086
11 B Tech Biotechnology 301120 215086
12 B Tech Biotechnology (Summit Research Program) 365056 260754
13 B Tech Civil Engineering 275553 196824
14 B Tech CSE Artificial Intelligence & Machine Learning 365056 260754
15 B Tech CSE Big Data Analytics 365056 260754
16 B Tech CSE Cloud Computing 365056 260754
17 B Tech CSE Cyber Security 365056 260754
18 B Tech Defence Technology 309313 220938
19 B Tech ECE (Embedded Systems) 275553 196824
20 B Tech ECE (Optical Communication) 275553 196824
21 B Tech Electrical Engineering (IoT) 275553 196824
22 B Tech Food Technology 301120 215086
23 B Tech Food Technology (Agriculture) 301120 215086
24 B Tech Food Technology (Summit Research Program) 365056 260754
25 B Tech Mechanical Engineering 275553 196824
26 B Tech Mechatronics 301120 215086
27 BA (Hons) Economics & Finance (4 Years) 194425 138875
28 BA (Hons) Education (4 Years) 194425 138875
29 BA (Hons) English 125669 89764
30 BA (Hons) History (4 Years) 194425 138875
31 BA (Hons) Political Science (4 Years) 194425 138875
32 BA (Hons) Psychology and Counseling (4 Years) 194425 138875
33 BA Journalism and Mass Communication 125669 89764
34 BA LLB 214009 152864
35 BA Pass 125669 89764
36 BA/ BSc Yoga 125669 89764
37 BA/BSc (Hons) Mathematics 156601 111858
38 BBA 165473 118195
39 BBA Rural Management (4 Years) 165473 118195
40 BBA Aviation and Management (4 Years) 194425 138875
41 BBA Computer Science & Enterpreneurship (4 Years) 194425 138875
42 BCA 174983 124988
43 BSc (Hons) Biology Research (4 Years) 229775 164125
44 BSc (Hons) Biotechnology 156601 111858
45 BSc (Hons) Biotechnology Research (4 Years) 229775 164125
46 BSc (Hons) Botany 156601 111858
47 BSc (Hons) Chemistry 156601 111858
48 BSc (Hons) Chemistry Research (4 Years) 229775 164125
49 BSc (Hons) Food Technology 156601 111858
50 BSc (Hons) Food Technology Research (4 Years) 229775 164125
51 BSc (Hons) Microbiology 156601 111858
52 BSc (Hons) Physics 156601 111858
53 BSc (Hons) Physics Research ( 4 Years) 229775 164125
54 BSc (Hons) Zoology 156601 111858
55 BSc Hons MSc Biotech (5 years Integrated) 156601 111858
56 BSc Hons MSc Micro (5 years Integrated) 156601 111858
57 BSc Hospitality and Hotel Administration 275553 196824
58 BSc Microbiology (Research) 229775 164125
59 BSc Nutrition and Dietetics 187355 133825
60 BSc/BA (Ancient Indian Wisdom and Yoga) 194425 138875
61 LLB 189123 135088
62 LLM 181169 129406
63 M Tech Biotechnology 263888 188491
64 M Tech Civil Engineering 263888 188491
65 M Tech CSE 263888 188491
66 M Tech ECE 263888 188491
67 M Tech Energy Technology 263888 188491
68 M Tech Food Technology 263888 188491
69 M Tech Mechanical Engineering 263888 188491
70 MA Economics 163494 116781
71 MA English Literature 151652 108323
72 MA Journalism 163494 116781
73 MA Political Science 194425 138875
74 MA/ MSc Psychology 265125 189375
75 MA/ MSc Yoga 165473 118195
76 MA/MSc Mathematics 165473 118195
77 MBA 429503 306788
78 MBA Digital 448945 320675
79 MBA International Relations 448945 320675
80 MBA Rural Management 448945 320675
81 MBA Tourism 448945 320675
82 MCA 229775 164125
83 MSc Agriculture (Agricultural Extension Education) 231543 165388
84 MSc Agriculture (Agronomy) 231543 165388
85 MSc Agriculture (Plant Breeding & Genetics) 231543 165388
86 MSc Agriculture (Soil Science) 231543 165388
87 MSc Biochemistry 231543 165388
88 MSc Biology Research 265125 189375
89 MSc Biotechnology 227301 162358
90 MSc Biotechnology (Research) 265125 189375
91 MSc Botany 203086 145061
92 MSc Botany (Research) 265125 189375
93 MSc Chemistry 203086 145061
94 MSc Chemistry (Research) 265125 189375
95 MSc Computational Science 265125 189375
96 MSc Data Analysis 206672 147623
97 MSc Environmental Sciences 203086 145061
98 MSc Food Technology 227301 162358
99 MSc Food Technology (Research) 265125 189375
100 MSc Genetics (Research) 265125 189375
101 MSc Materials Science 265125 189375
102 MSc Microbiology 227301 162358
103 MSc Microbiology Research 265125 189375
104 MSc Nano Science 265125 189375
105 MSc Natural Products 265125 189375
106 Msc Nutrition and Dietetics 231543 165388
107 MSc Pharmaceutical Chemistry 203086 145061
108 MSc Physics 203086 145061
109 MSc Physics (Research) 265125 189375
110 MSc Zoology 203086 145061
111 MSc Zoology (Research) 265125 189375
112 PG Diploma in Journalism 182583 130416
113 PhD Big Data 309313 220938
114 PhD Biotechnology 306803 219145
115 PhD Botany 306803 219145
116 PhD Cancer Biology 309313 220938
117 PhD Chemistry 306803 219145
118 PhD Civil 244976 174983
119 PhD CSE 244976 174983
120 PhD Data Science 309313 220938
121 PhD Disaster Management 252753 180538
122 PhD ECE 244976 174983
123 PhD Economics 252753 180538
124 PhD Energy 252753 180538
125 PhD English 252753 180538
126 PhD Food Technology 306803 219145
127 PhD Genetic Engineering 265125 189375
128 PhD Genetics 306803 219145
129 PhD Human Resource 244976 174983
130 PhD Journalism 265125 189375
131 PhD Management 252753 180538
132 PhD Mathematics 244976 174983
133 PhD Mechanical 244976 174983
134 PhD Pharma 306803 219145
135 PhD Physics 306803 219145
136 PhD Political Science 265125 189375
137 PhD Psychology 265125 189375
138 PhD Water Management 252753 180538
139 PhD Yoga 252753 180538
140 PhD Zoology 306803 219145
141 PhD Environmental Sciences 306803 219145
142 PhD Microbiology 306803 219145

[/table]

 

Shoolini University
Shoolini University
Think Learning. Think Success.
Shoolini University
Information About
Information For
Quick Links

Copyright ©2024 Shoolini Foundation of Life Sciences and Business Management

Enquire Now