BBA Logistics and Supply Chain Management is a 4-year undergraduate program at Shoolini University. It provides the ability to apply the knowledge of business and management concepts to address various managerial issues and complex problems by investigating and analysing the situation and context. The cutting-edge program will help students understand the impact of professional business decisions and solutions in the societal and environmental context and demonstrate knowledge towards sustainability. Special skills like leadership, interpersonal & cross-cultural skills, communication skills and a commitment towards lifelong learning are also emphasised.
On completion of the program, graduates will be able to demonstrate their thinking skills, creativity and innovation orientation in understanding and addressing issues related to the global business environment. They learn to apply ethical policies and practices to the profession and become a socially responsible and ethical management professional.
Management graduates get global exposure through international exchange opportunities with renowned universities across the world. Prominent among these are, University of Arkansas, USA; Lanzhou University, China; University of Naples, Italy; Taipei Medical University, Taiwan; Gachon University, South Korea; South Dakota Mines University, USA.
Shoolini University is UGC Approved and NAAC Accredited.
Highlights
- Ranked among ‘Top 65 Business Schools of India’ (NIRF)
- Stanford-based SPRINT program to develop soft skills to thrive in a competitive workplace
- Professionals from MNCs and large Indian corporates teach MBA program
- Extensive use of modern teaching methodologies
- Personality development modules: Communication Effectiveness Module offers ‘Best in Class’ techniques on communication skills for interviews and managerial effectiveness
- Student Management Club, ‘The Invincible’ for overall development of students
Research Opportunities
- Basis of Logistics Management
- Basics of Marketing Management
- Basics of Supply Chain Service Management
- Basics of Supply Chain Risk Management
Career Opportunities in BBA Logistics and Supply Chain Management
- Purchasing Manager
- Import & Export Agent
- Customer Service Manager
- Analyst/Consultant
- Vehicle Fleet Manager
- Distribution Center Officer
- Production Manager
- Inventory Control Manager
Semester-I | Sr. No. | Course Name | Credits | Course Type |
1 | Business Organisation and Management | 3 | Core | |
2 | Legal aspects of business (Business Law) | 3 | Core | |
3 | Living in the Digital Age | 3 | Foundation | |
4 | Micro Economics | 4 | Core | |
5 | Principles of Management | 4 | Core | |
6 | Aptitude Development 001 | 1 | Life Skills | |
7 | English Writing Seminar 001 | 1 | Life Skills | |
8 | SPRINT 001 | 1 | Life Skills | |
Total | 20 | |||
Semester-II | Sr. No. | Course Name | Credits | Course Type |
1 | Foundations of Data Science | 2 | Foundation | |
2 | Aptitude Development 002 | 1 | Life Skills | |
3 | English Writing Seminar 002 | 1 | Life Skills | |
4 | SPRINT 002 | 1 | Life Skills | |
5 | Emotional Intelligence | 2 | Core | |
6 | Principles of Creativity and Innovation | 3 | Foundation | |
7 | Say it with Presentations | 3 | Foundation | |
8 | Introduction to Supply Chain Management | 3 | Core | |
9 | Basics of Staistics | 3 | Core | |
11 | Macro Economics | 3 | Core | |
Total | 22 | |||
Exit with a Certificate after completing 40 credits | ||||
Semester-III | Sr. No. | Course Name | Credits | Course Type |
1 | Financial Management | 3 | Core | |
2 | Warehousing and Distribution | 3 | Core | |
3 | Entrepreneurship | 3 | Core | |
4 | Financial Management | 4 | Core | |
5 | Aptitude Development 003 | 1 | Life Skills | |
6 | English Writing Seminar 003 | 1 | Life Skills | |
7 | SPRINT 003 | 1 | Life Skills | |
8 | MINOR | 4 | Minor | |
9 | MINOR | 4 | Minor | |
Total | 24 | |||
Semester-IV | Sr. No. | Course Name | Credits | Course Type |
1 | Business Ethics and Values | 3 | Core | |
2 | Income tax and Law Practices | 3 | Core | |
3 | Logistics Management | 3 | Core | |
4 | Aptitude Development 004 | 1 | Life Skills | |
5 | English Writing Seminar 004 | 1 | Life Skills | |
6 | SPRINT 004 | 1 | Life Skills | |
7 | Emotional Intelligence | 1 | Core | |
8 | Service Marketing-A Practical Approach | 2 | Core | |
9 | MINOR | 4 | Minor | |
10 | MINOR | 4 | Minor | |
Total | 24 | |||
Exit with a Diploma after completing 85 credits | ||||
Semester-V | Sr. No. | Course Name | Credits | Course Type |
1 | Data Analysis and Visualisation | 3 | Core | |
2 | Inventory Control | 3 | Core | |
3 | Elective-I/ Any other cluster course | 3 | Core Elective | |
4 | Research-I | 4 | Core | |
5 | MINOR | 4 | Minor | |
6 | Aptitude Development 005 | 1 | Life Skills | |
7 | English Writing Seminar 005 | 1 | Life Skills | |
8 | SPRINT 005 | 1 | Life Skills | |
Total | 20 | |||
Semester-VI | Sr. No. | Course Name | Credits | Course Type |
1 | Department Elective-II/ Any other Cluster Course | 3 | Core | |
2 | Department Elective-III/ Any other Cluster Course | 3 | Core | |
3 | Research Methodology | 3 | Core | |
4 | Research-II | 4 | Core | |
5 | MINOR | 4 | Minor | |
6 | Aptitude Development 006 | 1 | Life Skills | |
7 | English Writing Seminar 006 | 1 | Life Skills | |
8 | SPRINT 006 | 1 | Life Skills | |
Total | 20 | |||
Exit with 3-year degree after completing 127 credits | ||||
Semester VII | Sr. No. | Course Name | Credits | Course Type |
1 | Minor-VII / Any Online Course | 4 | Minor | |
2 | Sprint- 007/ Online option | 2 | Life Skills | |
3 | Apprenticeship/ Research work | 10 | Life Skills | |
Total | 16 | |||
Exit with 3-year degree after completing 127 credits | ||||
Semester VIII | Sr. No. | Course Name | Credits | Course Type |
1 | Minor-VIII/ Any Online Course | 4 | Minor | |
2 | Sprint-008/ Community Research Project | 2 | Life Skills | |
3 | Research Paper | 3 | Life Skills | |
4 | Patent/ Design/ Copyright | 2 | Life Skills | |
5 | Research Dissertation | 10 | Life Skills | |
Total | 21 | |||
Total Credits: 20+22+24+24+20+20+16+21=167 | ||||
Research Degree with Hons : Total Credits: 167 |