BTech Renewable Energy is a 4-year program at Shoolini University. It focuses on solar energy and other renewable sources such as wind, rain, tides, and geothermal gas. On completion of the program, graduates gain complete knowledge about subjects like solar thermal engineering, solar power technology, advanced material physics and more.
With increasing emphasis on a “greener” world, reducing the carbon footprint has become utterly important. This is where new and innovative technologies come in. Professionals in this field can change the world as they provide alternative energy options that can be used as reliable and efficient energy sources.
The demand for professionals in this field is on the rise as new opportunities are being created in bio-energy industry, photovoltaic industry, wind power industry, hydropower industry, etc. This will facilitate easy access to affordable, reliable, sustainable, and modern energy.
Shoolini University has a Centre of Excellence in Energy Science and Technology. Established in 2019, the Centre develops comprehensive innovative solutions to various energy and environmental challenges through leadership projects. This involves promoting energy efficiency and adoption of clean energy, geothermal and renewable energy sources like solar, wind, hydro, and biomass, etc., to meet the energy needs and consider various renewable energy policies at the local, regional, and national levels.
Key Highlights
- Globalised curriculum as per industry needs
- Advanced research centres with well-equipped laboratories
- Highly experienced, research-oriented postdoc faculty from top national, and international institutions
- Combines course work with research, starting from first semester
- Follows one-student one-patent norm
- State-of-the-art infrastructure with 20+ labs
- Bachelors are trained to be scientists
- Research fellowships for UG and PG students in Govt. funded projects
B Tech Renewable Energy & Sustainability Career Opportunities
|
|
|
Sr. No. | COURSE NAME | CREDITS | COURSE TYPE | |
Semester I | 1 | Basic Mathematics | 3 | Foundation |
2 | Engineering Physics | 3 | Foundation | |
3 | Functional English | 3 | Foundation | |
4 | Basics of Electrical Engineering | 3 | *CSFC | |
5 | Problem solving with C language | 3 | *CSFC | |
6 | Living in the Digital Age | 3 | Foundation | |
7 | Workshop Practice -I | 1 | Core | |
8 | Induction-Non-credit, non-graded (S/US type) | 0 | Life Skills | |
9 | **Industrial Visit-I | 0 | Core | |
10 | $ Internship | |||
1 | Winter Internship-I | 2 | ||
$ Winter internship after first semester (Marks Evaluation in 2nd semester) | ||||
Total | 21 | |||
Semester II | 1 | Advanced Mathematics | 3 | Foundation |
2 | Basics of Mechaical Engineering | 3 | Foundation | |
3 | Computer Aided Engineering Drawing | 3 | Core | |
4 | Digital Electronics | 3 | CSFC | |
5 | Solar Photovoltaic Energy Systems | 4 | Core | |
6 | Workshop Practice -II | 1 | Core | |
7 | SPRINT-I | 1 | Life Skills | |
8 | Social Technical Project-I | 1 | Life Skills | |
9 | Industrial Visit-II | 0 | Core | |
Total | 19 | |||
Semester III | 1 | Solar Thermal Energy Systems | 4 | Core |
2 | Wind Energy Systems | 3 | Core | |
3 | Bio-Energy Systems | 4 | Core | |
4 | Minor-1 | 4 | Core | |
5 | Minor-2 | 4 | Minor | |
6 | SPRINT-II | 1 | Life Skills | |
7 | Volunteering/ Community Service | 1 | Life Skills | |
8 | Industrial Visit-III | 0 | Core | |
$ Internship | ||||
1 | Winter Internship-II | 4 | ||
$ Winter internship after third semester (Marks Evaluation in 4th semester) | ||||
Total | 25 | |||
Semester IV | 1 | Energy Storage Techologies | 3 | Core |
2 | Energy Management &Audit | 3 | Core | |
3 | Energy Economics and Policies | 3 | Core | |
4 | Sustainable Building Technologies | 3 | Core | |
5 | Minor-3 | 3 | Core | |
6 | Minor-4 | 4 | Minor | |
7 | SPRINT-III | 1 | Life Skills | |
8 | Industrial Visit-IV | 0 | Core | |
Total | 20 | |||
Semester V | 1 | Life Cycle Assessment & Sustainability | 4 | Core |
2 | Modelling & Optimization of Energy Systems | 4 | Core | |
3 | Departmental Elective-I | 3 | Core | |
4 | Minor-5 | 4 | Minor | |
5 | Minor-6 | 4 | Minor | |
6 | SPRINT-IV | 1 | Life Skills | |
$ Internship | ||||
1 | Winter Internship III | 4 | Core | |
$ Winter internship after fifth semester (Marks Evaluation in 6th semester) | ||||
Total | 24 | |||
Semester VI | 1 | Research Methodology | 3 | |
2 | Departmental Elective-II | 3 | Core | |
3 | Departmental Elective-III | 3 | Core | |
4 | Minor-7 | 4 | Minor | |
5 | Minor-8 | 4 | Minor | |
6 | SPRINT-V | 1 | Life Skills | |
Total | 18 | |||
Semester VII | 1 | Minor-9 (Option of online) | 4 | Minor |
2 | SPRINT-VI (Option of online) | 2 | Life Skills | |
3 | Apprentices/Research Work | 10 | Core | |
Total | 16 | |||
Semester VIII | 1 | Research paper 1 | 3 | Core |
2 | Patent/Design/Copyright | 2 | ||
3 | Research Dissertation | 10 | ||
4 | Minor-10 (Option of online) | 4 | Minor | |
5 | SPRINT-VII | 2 | Life Skills | |
Total | 21 | |||
LIST OF DEPARTMENTAL ELECTIVES | ||||
Department Elective-I (Semester 5) | ||||
Smart Grid Systems | ||||
Hydro Energy Systems | ||||
Renewable Energy Markets | ||||
Alternative Fuels | ||||
Department Elective-II (Semester 6) | ||||
Energy & Climate | ||||
Energy Simulation | ||||
Circular Economy | ||||
Hydrogen Energy | ||||
Department Elective-III (Semester 6) | ||||
Materials for Energy & Applications | ||||
Waste to Energy Technology | ||||
Decentralized Energy Systems | ||||
Hybrid Electric Vehicle | ||||
Total Credits (21+19+25+20+24+18+16+21) | 164 |
Frequently Asked Questions
Who teaches BTech Renewable Energy at Shoolini University?
The School of Mechanical, Civil and Electrical Engineering at Shoolini University has experienced faculty from top national, and international institutions such as IIT Kanpur and Charles Sturt University (Australia).
How do you expose students to industry experience?
Our students learn and engage with the most accomplished professionals. Industry experts train students in the practical aspects of the subject. The Visionary Learning Community of India (VLCI) Program, pioneered by Padma Shri Professor Shoji Shiba, is a training program that targets small and medium-sized enterprises. Students are encouraged to participate in conferences, industry tours, and exchange programs with reputed universities abroad to keep themabreast of the latest findings in their areas of research.
Is practical training a part of BTech Renewable Energy?
Yes, the School has advanced laboratories for Heat and Mass Transfer, IC engine, Manufacturing, Automation/Robotics, Computer-Aided Designs, Civil Engineering and Environment Engineering, where students conduct experiments in their respective fields.
What are the placement opportunities available for students who have completed BTech Renewable Energy at Shoolini University?
Our fully functional Placement Cell, run by experts, has tie-ups with various industry giants who visit the Shoolini campus during Placement week for on-the-spot Placements. Our 'Mission 130' aims at 100 per cent employability of students with 30 per cent in top companies.
Do you have a strong alumni network?
Yes, we have a strong alumni network. Shoolini Alumni Association organises Alumni Meet every year, where alumni from across the world get together to share knowledge and expertise with current students. We also invite notable alumni for expert talks.