This unique research-oriented degree program prepares selected students for global challenges at leading academic institutions and corporate R&D teams. Fully integrated with the regular engineering curriculum, the Summit Research Program provides hands-on exposure to pioneering research in state-of-the-art global research environments, experience with writing technical papers, personal mentorship, and interactions with internationally acclaimed research practitioners and experts.
With innovative research in specialised labs and facilities, our scholars develop the intellect required to pursue their passion in the world’s best institutions and take on challenging roles in high-tech startups or pioneer research in the corporate world.
Shoolini University's BTech Biotechnology graduates are already pursuing Masters programs at some of the most reputed universities in the world, including:
- Stanford University, USA
- University of Bonn, Germany
- University of Windsor, Canada
- Gachon University, South Korea
- University of Tokyo, Japan
- Wageningen University, Netherlands
Summit scholars are selected entirely on their merit and aptitude to succeed in the programme. The university is committed to select the crème de la crème of the candidates without any financial limitations. We follow a Need-Blind admission policy, where Shoolini provides financial support, even up to full scholarship. If you are passionate about research and life sciences, the university will ensure that your finances do not come in the way of your reaching your full potential and becoming the leaders of tomorrow.
We have an experienced and research-oriented postdoc faculty from top national institutes and universities in Biotechnology.
BTech Biotechnology at Shoolini University is UGC certified.
Research Opportunities and Specialisations
Recombinant DNA Technology, Genomics and Proteomics, Bioprocess Engineering, Biomedical and Pharmaceutical Technology, Plant Biotechnology, Animal Biotechnology, Yeast Biology, Biosensor Technology, Pharma Biotechnology, Industrial Biotechnology, Food Biotechnology, Immuno-technology, Gene Regulation
Career Opportunities in BTech Biotechnology (With/Without Research)
|
|
|
Sr. No. | COURSE NAME | CREDITS | COURSE TYPE | |
Semester I | 1 | Fundamental Mathematics | 3 | Foundation |
2 | Engineering Physics | 3 | Foundation | |
3 | Fundamental of Mechanical Engineering | 3 | Cluster specific foundation | |
4 | Functional English-I Avoiding the pitfalls | 3 | Foundation | |
5 | Living in the digital age | 3 | Foundation | |
6 | Exploring and Understanding the Cell | 4 | Core | |
7 | Microbial Diversity and its Applications | 4 | Core | |
8 | Sprint 001 | 1 | Skill | |
9 | Workshop Practice-I | 1 | Skill | |
10 | Swayam-Scientific Writing in Health Research | - | Swayam | |
Total | 25 | |||
Winter Internship | 2 | |||
Semester II | 1 | Our Environement | 3 | Foundation |
2 | Fundamentals of Electronic and Electrical Engineering | 3 | Cluster Specific Foundation | |
3 | Genetics and Molecular Biology | 4 | Core | |
4 | Chemistry of Biomolecules | 4 | Core | |
5 | Foundations of Data Science | 2 | Foundation | |
6 | Aptitude Development 002 | 1 | Life skills | |
7 | English Writing Seminar 002 | 1 | Life skills | |
5 | SPRINT-002 | 1 | Skill | |
6 | Social Project | 1 | Skill | |
7 | Workshop Practice-II | 1 | Skill | |
8 | An introduction to Intellectual Property to Engineer Technologist | 1 | SWAYAM | |
9 | Bioengineering: An interface with biology and medicine | 1 | SWAYAM | |
Total | 23 | |||
Semester III | 1 | Design Thinking | 3 | Foundation |
2 | Modern Techniques and Instrumentation | 4 | Core | |
3 | Immunology | 4 | Core | |
4 | Minor-I | 4 | Skill | |
5 | Enzyme Technology | 4 | Core | |
6 | SPRINT-II | 1 | Skill | |
7 | Volunteer/Community Service | 1 | Skill | |
8 | Winter Internship | 4 | - | |
Total | 25 | |||
Semester IV | 1 | Introductory Statistics | 3 | Foundation |
2 | Recombinant DNA Technology | 4 | Core | |
3 | Bioinformatics | 4 | Core | |
4 | Minor-II | 4 | Skill | |
5 | Intermediary Principles of Energy Metabolism | 4 | Core | |
6 | SPRINT-III | 1 | Skill | |
Total | 20 | |||
Semester V | 1 | Animal Cell Biotechnology and its Applications | 4 | Core |
2 | Plant Tissue Culture and Plant Biotechnology | 4 | Core | |
3 | Bioprocess Engineering | 4 | Core | |
4 | Departmental Elective-I | 3 | Core Elective | |
5 | Minor-III | 4 | Skill | |
6 | IPR, Biosafety and Bioethics | 3 | Core | |
7 | Sprint –IV | 1 | Skill | |
8 | Winter Interneship | 4 | - | |
Total | 27 | |||
Semester VI | 1 | Departmental Elective-II | 3 | Core Elective |
2 | Departmental Elective-III | 3 | Core Elective | |
3 | Minor-IV | 4 | Skill | |
4 | Biotechnological interventions in Food Science | 3 | Core | |
5 | Sprint-V | 1 | Skill | |
6 | Methods and Techniques in Research | 3 | Skill | |
Total | 17 | |||
Semester VII | 1 | Minor-V | 4 | Skill |
2 | Sprint-VI | 2 | Skill | |
3 | Apprenticeship/Research | 10 | Skill | |
Total | 16 | |||
Semester VIII | Minor-VI | 4 | Skill | |
Sprint/Community Research Project | 2 | Skill | ||
Research Paper | 3 | Skill | ||
Patent/Design/Copyright | 2 | Skill | ||
Research Dissertation | 10 | Skill | ||
Total | 21 | |||
Total Credits (24+2+20+25+20+27+17+16+21) | 176 | |||
Departmental Elective-I | ||||
Cellular and Molecular Diagnostics | ||||
Bioseperation Technology | ||||
Cancer Biology | ||||
Departmental Elective-II | ||||
Computer aided drug designing | ||||
Genomics, Proteomics and Metabolomics | ||||
Bioentrepreurship | ||||
Departmental Elective-III | ||||
Biomedical Technology | ||||
Biopharmaceuticals | ||||
Protein Engineering |

Amanpreet Kaur Virk (M.Sc.)
Shoolini’s research environment inspired me to pursue PhD in Biotech, which also opened new doors for me as a foreign intern at Lanzhou University, China.

Yogendra Verma (BSc Hons. BT)
I was able to secure a position at Stanford University as a Life-Science Research professional, a career I am enthusiastic about.

Jasmine Kaur (Biotech)
I am extremely grateful to Shoolini for providing me an international exchange program opportunity. It paved way to pursue Masters at Gachon University, South Korea.
Frequently Asked Questions
What is the accreditation of BTech Biotechnology with Summit Research Program?
Shoolini University is NAAC B+ accredited and has UGC certification.
Rajan Rolta (BTech/MTech BT)
I am grateful to Shoolini and my mentor for supporting me in filing nine patents during my B Tech and M Tech programs.